Mapleton Weather History

2025 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 35.4  15.5  95  38  27.6  11.6  1019  996  40.2  2366  124.0 
February 31.9  17.6  96  34  24.9  12.5  1022  1001  35.4  3098  130.8 
March 28.8  18.1  97  64  22.7  16.8  1022  1002  45.1  1573  273.6 

2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 35.6  18.7  100  54  28.3  18.3  1018  1002  35.4  3012  304.4 
February 32.9  18.6  100  59  26.3  18.6  1021  1005  40.2  2283  213.4 
March 30.7  16.6  100  57  25.8  16.5  1026  1009  43.5  3431  380.2 
April 28.4  12.4  99  49  24.5  8.6  1026  1006  37.0  1648  111.4 
May 23.2  8.6  98  52  19.6  7.4  1028  1014  40.2  2163  67.4 
June 22.7  6.7  98  37  19.0  2.8  1025  1011  24.1  686  24.8 
July 22.5  4.5  98  34  18.3  0.0  1032  1009  37.0  1899  40.8 
August 30.2  6.7  98  42  22.5  5.0  1030  1009  45.1  1909  179.0 
September 30.8  9.2  98  31  22.7  2.9  1030  1009  32.2  1746  32.4 
October 32.3  10.2  99  26  23.7  6.1  1027  1006  43.5  2365  106.4 
November 32.8  14.7  100  40  24.9  14.6  1023  1009  35.4  2469  205.4 
December 35.3  15.8  100  44  26.5  12.9  1020  1002  45.1  2625  357.6 

2023 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 32.3  14.9  100  51  25.8  14.6  1018  1000  32.2  2662  70.2 
February 37.7  16.0  100  29  26.5  14.8  1020  997  37.0  2585  71.4 
March 33.6  13.4  100  27  26.6  7.1  1023  1005  33.8  1616  62.0 
April 29.7  11.1  100  23  21.4  4.9  1026  1003  40.2  2380  46.2 
May 24.9  5.4  100  27  18.6  -1.5  1029  1011  32.2  1370  71.6 
June 25.1  5.9  100  32  18.8  -1.0  1028  1011  29.0  1129  31.0 
July 24.9  4.8  100  40  20.3  3.0  1034  1013  41.8  1605  38.0 
August 27.6  8.4  100  25  19.1  -0.3  1034  1010  30.6  1959  16.2 
September 32.2  9.7  100  28  19.3  1.3  1030  1013  35.4  2235  33.0 
October 33.6  10.4  99  29  21.8  5.8  1029  1011  32.2  2626  12.4 
November 34.8  13.0  100  27  24.5  11.5  1023  1004  35.4  2075  102.4 
December 36.4  16.2  100  31  26.7  15.5  1020  1005  45.1  1900  158.2 

2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 30.4  16.3  100  53  25.1  15.5  1021  1001  51.5  2901  276.0 
February 33.3  16.1  100  43  26.9  13.1  1023  997  43.5  2967  741.6 
March 33.6  16.0  100  49  26.5  15.2  1021  999  29.0  2015  159.0 
April 27.4  14.3  100  48  21.9  13.0  1026  1009  32.2  2536  95.4 
May 26.3  10.7  100  54  23.9  7.0  1026  1004  45.1  2988  532.2 
June 21.6  4.4  100  42  17.1  2.3  1026  1010  32.2  1106  12.2 
July 21.8  5.7  100  44  16.7  2.8  1029  1009  51.5  4275  184.8 
August 25.1  5.4  100  39  18.8  1.9  1029  1010  29.0  1136  22.0 
September 27.4  9.7  100  34  20.8  6.4  1026  1009  29.0  1410  76.2 
October 33.3  10.2  100  30  22.1  9.3  1024  1002  37.0  2123  179.6 
November 32.8  7.7  100  26  24.3  2.9  1027  1001  43.5  2240  86.0 
December 34.6  13.9  100  27  24.4  6.4  1020  1002  41.8  3401  112.0 

2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 32.3  15.4  99  52  25.4  14.8  1019  1005  37.0  2693  105.6 
February 33.9  16.1  99  37  24.9  14.2  1016  1001  35.4  2133  67.6 
March 30.6  15.2  100  38  25.0  12.2  1021  1002  37.0  1908  154.4 
April 30.8  9.9  100  33  21.9  4.5  1026  1005  33.8  2005  111.0 
May 27.1  6.9  100  34  21.4  3.9  1027  1008  29.0  1580  70.8 
June 23.2  4.7  99  41  18.7  2.5  1029  1009  29.0  1322  30.4 
July 23.8  4.1  100  36  19.6  2.0  1025  1004  30.6  1306  67.6 
August 27.1  5.3  99  24  19.1  0.7  1030  1011  27.4  1373  13.0 
September 29.4  6.9  99  25  20.2  -4.7  1031  1010  32.2  1896  30.0 
October 33.7  10.6  100  17  23.9  -1.0  1025  1002  38.6  1874  154.8 
November 30.2  10.8  100  26  25.2  5.4  1026  1001  32.2  2105  210.8 
December 30.7  13.9  100  36  24.4  10.5  1018  1006  37.0  2460  136.0 

2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 34.5  17.2  100  47  26.8  16.5  1018  1002  46.7  2119  125.8 
February 34.6  18.4  100  34  26.1  12.9  1020  1003  37.0  1974  310.0 
March 30.6  15.0  100  54  25.0  12.6  1025  1008  41.8  2798  132.0 
April 30.3  12.4  100  36  23.5  9.0  1025  1008  27.4  1300  17.2 
May 24.4  7.7  99  33  18.0  3.4  1028  1009  33.8  1830  37.4 
June 22.3  5.9  99  32  20.3  1.6  1031  1013  32.2  1792  48.0 
July 22.5  4.3  99  31  17.7  -0.4  1029  1009  40.2  1690  58.8 
August 26.1  5.6  99  20  18.9  -2.9  1030  1003  40.2  1344  16.2 
September 29.1  9.6  99  17  21.0  -4.5  1030  1009  40.2  2349  46.2 
October 30.6  11.4  99  23  21.6  5.4  1027  1006  35.4  2264  122.2 
November 35.1  12.2  99  27  23.9  5.3  1025  1005  30.6  2528  29.4 
December 35.1  15.7  99  37  24.6  11.3  1020  1004  46.7  2435  245.0 

2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 30.6  17.3  100  49  23.4  16.4  1020  1011  27.4  1693  18.6 
February 33.7  16.4  100  53  27.7  12.9  1024  1002  38.6  2495  114.8 
March 33.9  10.8  100  40  25.6  9.2  1023  1006  32.2  1861  153.8 
April 26.3  13.3  100  51  21.2  11.8  1026  1015  32.2  2331  153.8 
May 24.4  6.3  100  32  21.0  -0.6  1029  1013  33.8  1621  44.4 
June 23.6  5.0  100  46  18.6  2.4  1032  1013  32.2  1695  93.0 
July 22.7  5.3  100  35  16.6  -1.8  1031  1016  37.0  1735  36.2 
August 25.6  6.6  100  23  17.5  -3.1  1030  1007  32.2  1603  12.6 
September 30.6  7.7  99  15  19.5  -4.8  1030  1009  40.2  1961  2.2 
October 33.9  9.3  100  28  23.0  5.9  1030  1008  29.0  2184  78.2 
November 35.7  11.1  99  13  23.8  -4.8  1022  1003  37.0  2195  18.2 
December 39.1  15.2  100  10  24.3  -1.5  1022  999  37.0  2409  38.0 

2018 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 35.5  14.6  100  33  25.5  10.9  1020  1000  29.0  2175  31.4 
February 35.4  16.0  100  36  27.5  13.3  1020  1003  46.7  2520  330.0 
March 32.3  15.8  100  53  25.3  15.3  1021  1009  37.0  3144  202.0 
April 29.9  13.5  100  39  23.8  11.7  1025  1011  32.2  2153  81.8 
May 25.2  7.3  100  41  19.8  1.7  1028  1013  32.2  1862  104.0 
June 21.9  6.3  100  39  18.3  0.3  1031  1014  38.6  1439  43.4 
July 22.5  4.7  100  25  19.7  -4.6  1028  1012  29.0  1305  32.4 
August 26.2  5.4  99  16  17.7  -7.2  1027  1011  32.2  1445  12.0 
September 29.1  8.6  100  21  18.9  -1.6  1028  1011  30.6  1865  31.6 
October 33.4  10.6  100  37  22.6  9.0  1028  1009  40.2  2304  230.8 
November 34.9  13.4  100  19  24.5  2.6  1027  996  37.0  1854  42.0 
December 35.7  14.2  100  34  26.4  12.5  1022  1002  37.0  2444  165.8 

2017 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 34.6  16.9  99  34  26.2  12.9  1021  1008  40.0  2490  149.4 
February 38.2  17.3  99  24  23.7  11.5  1023  1005  36.0  2400  77.4 
March 32.2  17.1  99  38  25.4  12.0  1020  995  76.0  341  398.7 
April 28.6  9.9  99  31  21.9  1.9  1026  1010  44.0  1731  22.1 
May 25.6  10.8  99  27  21.0  1.7  1028  1014  44.0  1726  76.8 
June 23.0  9.1  99  33  18.9  -2.0  1027  1013  64.0  694  24.9 
July 24.3  6.0  99  20  17.0  -4.2  1030  1011  37.0  1464  24.4 
August 29.8  6.2  98  13  17.8  -6.6  1025  1010  29.0  1702  2.2 
September 34.9  8.4  97  14  19.9  -5.5  1029  1010  35.4  2176  22.2 
October 30.8  11.3  100  23  22.3  5.2  1027  1006  49.9  2426  527.0 
November 28.7  11.0  100  30  21.1  6.6  1025  1008  32.2  2427  202.0 
December 32.4  13.3  100  26  25.0  7.8  1020  1003  37.0  2017  165.0 

2016 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
November 35.1  15.6  99  10  20.5  -1.2  1020  1005  28.0    1.2 
December 33.0  15.4  99  34  23.2  10.1  1025  1008  41.0    11.3 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 00:10:06 on Sunday, 16 March 2025.


View My Stats