Mapleton Weather
December 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.4  19.5  100  81  24.5  19.3  1012  1008  14.5  28  5.8 
2 28.5  20.1  100  78  25.5  19.9  1014  1010  20.9  40   
3 28.2  20.2  99  75  23.6  20.0  1014  1011  16.1  40  1.6 
4 25.3  20.4  100  88  23.8  20.2  1018  1012  16.1  39  34.2 
5 26.6  19.5  100  80  24.0  19.0  1020  1016  20.9  68  3.8 
6 27.9  18.8  99  73  23.5  18.5  1020  1016  20.9  62   
7 29.5  19.3  99  63  23.6  19.0  1017  1012  19.3  43   
8 35.3  20.5  97  50  26.5  20.0  1013  1008  16.1  51   
9 29.8  21.6  98  72  25.3  21.2  1014  1010  17.7  53  0.6 
10 26.3  19.1  99  79  23.8  18.9  1012  1008  22.5  42  18.0 
11 21.9  17.9  100  97  21.9  17.8  1010  1006  24.1  94  18.6 
12 26.7  19.8  99  75  22.8  19.3  1011  1007  25.7  145   
13 25.6  20.6  100  86  23.5  20.4  1010  1007  19.3  97  9.8 
14 24.1  19.9  100  93  23.2  19.7  1011  1007  25.7  91  37.8 
15 25.3  20.2  100  87  23.3  20.2  1010  1008  35.4  221  13.0 
16 22.4  21.2  96  95  21.7  20.3  1011  1008  38.6  260  88.8 
17 26.4  21.9  96  81  24.3  21.2  1011  1007  24.1  104  10.4 
18 28.1  18.3  96  80  24.8  17.4  1012  1007  45.1  122  88.4 
19 23.1  17.3  94  74  18.8  15.0  1014  1011  32.2  192  0.8 
20 25.3  17.0  93  72  20.3  15.3  1013  1009  24.1  73   
21 26.9  17.0  94  73  22.0  15.9  1011  1008  16.1  33   
22 28.8  16.7  94  61  21.7  15.5  1010  1006  19.3  52   
23 31.7  18.6  92  57  24.0  17.1  1008  1002  16.1  40   
24 27.6  18.3  92  44  21.6  12.9  1014  1004  25.7  123   
25 26.1  18.2  87  62  19.8  16.0  1018  1013  27.4  145   
26 27.2  15.8  92  61  20.4  14.4  1018  1014  19.3  56   
27 30.5  15.8  92  53  22.6  14.3  1015  1008  20.9  54   
28 32.9  20.7  89  65  26.1  18.5  1012  1006  27.4  70   
29 29.1  21.4  93  76  24.9  19.9  1015  1008  20.9  59   
30 24.5  20.2  94  87  22.3  19.1  1017  1013  24.1  73  8.4 
31 27.5  19.6  95  69  22.0  18.6  1015  1012  22.5  57  17.6 

Ave. 27.3  19.2  96  74  23.1  18.2  1013  1009  23.2  85  357.6 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 10:24:00 on Thursday, 7 August 2025.


View My Stats