Mapleton Weather
March 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.8  18.9  99  69  23.6  18.3  1018  1014  19.3  36   
2 30.7  17.6  99  57  23.3  17.3  1017  1012  14.5  33   
3 30.1  21.5  100  73  25.8  21.2  1015  1012  17.7  29  0.8 
4 29.3  18.8  100  66  25.2  17.9  1020  1013  33.8  46  114.4 
5 23.8  19.4  100  86  22.9  18.8  1021  1016  25.7  118  47.0 
6 26.4  18.4  98  67  21.2  17.1  1021  1018  25.7  104  0.6 
7 25.8  19.8  100  80  22.7  18.7  1021  1017  24.1  117  0.8 
8 25.5  19.7  99  77  21.9  18.0  1021  1018  30.6  177  9.0 
9 24.1  19.3  99  81  21.3  17.7  1022  1018  33.8  196  3.4 
10 23.1  19.2  99  89  22.2  18.4  1022  1019  37.0  194  12.6 
11 24.2  19.1  100  85  22.3  18.5  1022  1018  33.8  201  24.4 
12 24.6  18.8  100  77  21.8  18.5  1019  1014  32.2  171  5.2 
13 25.3  19.6  99  76  22.3  19.0  1015  1012  32.2  184  3.2 
14 23.5  19.5  100  90  22.3  19.2  1013  1010  22.5  97  1.0 
15 27.3  17.9  100  67  22.4  17.9  1016  1009  33.8  140  0.8 
16 25.6  18.1  97  73  20.8  17.0  1017  1014  33.8  179  0.2 
17 24.7  18.3  100  85  22.3  17.8  1015  1012  22.5  96  15.6 
18 25.1  17.3  100  80  22.0  17.3  1016  1013  19.3  60  8.2 
19 24.8  19.2  100  87  22.7  19.2  1017  1014  16.1  50  11.8 
20 26.4  19.6  100  76  23.0  19.5  1018  1015  20.9  63  3.0 
21 21.4  17.8  100  92  21.2  17.4  1022  1016  43.5  165  8.6 
22 20.7  17.3  99  86  20.3  16.9  1022  1019  29.0  180  2.8 
23 22.9  17.8  98  83  20.4  16.8  1022  1019  22.5  109  0.6 
24 20.8  16.6  99  90  19.3  16.5  1020  1017  19.3  45  2.6 
25 19.9  17.2  100  99  19.8  17.0  1020  1018  17.7  58  17.0 
26 21.6  18.9  100  99  21.6  18.9  1018  1015  14.5  26  26.0 
27 21.7  19.8  100  99  21.6  19.6  1021  1015  29.0  127  41.6 
28 25.1  19.4  100  78  22.6  18.5  1023  1018  27.4  149  9.4 
29 25.8  17.7  98  69  21.0  17.3  1026  1021  25.7  110  6.2 
30 25.1  17.8  99  74  21.3  17.5  1025  1022  29.0  103  2.6 
31 24.2  17.5  98  79  20.8  17.0  1022  1018  20.9  70  0.8 

Ave. 24.8  18.6  99  80  22.0  18.1  1019  1016  26.1  111  380.2 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 10:24:00 on Thursday, 7 August 2025.


View My Stats