Mapleton Weather
December 2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.0  19.8  100  87  23.7  19.8  1013  1010  17.7  59  34.4 
2 24.9  19.6  100  84  23.0  19.2  1014  1011  20.9  68  2.2 
3 28.0  18.6  100  71  22.9  18.4  1015  1012  24.1  84   
4 29.3  18.1  98  57  22.1  17.5  1014  1008  24.1  71  4.6 
5 25.3  17.4  99  73  20.9  17.1  1016  1010  25.7  116  4.6 
6 25.9  17.8  95  67  20.3  16.8  1016  1013  24.1  120   
7 26.6  17.5  99  68  22.1  17.1  1015  1011  22.5  53   
8 27.8  17.8  99  72  23.2  16.7  1014  1010  22.5  46  12.4 
9 30.3  17.4  100  60  24.4  17.3  1012  1006  19.3  39  0.8 
10 28.1  16.9  99  71  23.3  16.4  1010  1006  22.5  25  9.6 
11 28.2  13.9  98  36  19.4  10.5  1014  1008  25.7  83   
12 25.9  19.1  94  68  20.5  17.9  1014  1011  27.4  128   
13 26.2  18.8  95  63  20.5  17.7  1013  1010  24.1  117   
14 27.5  17.4  94  45  18.2  13.6  1013  1010  24.1  99   
15 28.0  16.6  95  51  19.2  14.0  1014  1010  20.9  70   
16 30.2  16.5  97  36  21.4  13.2  1014  1010  19.3  38   
17 27.6  17.8  97  55  20.4  17.2  1017  1012  22.5  59   
18 26.6  17.3  99  64  20.6  16.6  1018  1015  19.3  53  3.0 
19 28.4  16.1  98  57  20.4  15.6  1018  1014  19.3  50  0.2 
20 29.9  18.8  98  59  23.6  18.3  1016  1012  17.7  41   
21 30.7  18.7  97  57  22.9  18.2  1016  1011  19.3  44   
22 30.2  17.3  97  49  21.6  16.7  1013  1008  19.3  46   
23 28.3  16.7  98  70  23.5  15.2  1012  1008  20.9  55  0.4 
24 28.6  20.9  99  69  24.4  20.6  1013  1008  22.5  60  8.8 
25 26.1  20.0  100  80  22.9  19.8  1012  1009  22.5  78  7.6 
26 24.0  19.9  100  86  22.1  19.7  1012  1009  19.3  74  4.6 
27 23.6  19.4  99  86  21.6  18.8  1011  1007  24.1  90  13.2 
28 19.8  17.4  99  80  19.1  14.9  1014  1008  37.0  162  6.6 
29 22.9  16.0  98  75  19.1  14.7  1015  1012  27.4  147  5.6 
30 22.3  17.1  96  77  20.2  15.7  1015  1012  29.0  133  3.8 
31 22.3  17.6  99  79  20.1  15.6  1014  1010  35.4  153  13.6 

Ave. 26.7  17.9  98  66  21.5  16.8  1014  1010  23.2  79  136.0 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 10:23:59 on Thursday, 7 August 2025.


View My Stats