Mapleton Weather
March 2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.3  20.6  99  72  22.8  20.2  1011  1008  11.3  24  0.2 
2 30.6  19.9  99  64  25.0  19.6  1010  1006  17.7  36   
3 22.9  19.3  98  89  21.5  18.1  1012  1008  22.5  86  2.0 
4 21.8  16.6  99  84  19.9  16.2  1012  1010  33.8  69  15.2 
5 28.5  15.2  99  56  21.1  15.1  1010  1004  16.1  30  0.2 
6 24.8  17.4  98  76  20.8  16.9  1013  1006  24.1  70  3.4 
7 25.8  18.3  99  73  21.5  17.8  1016  1012  24.1  54  0.6 
8 27.5  18.1  96  65  22.2  17.3  1018  1013  20.9  54   
9 30.2  19.3  98  60  23.4  18.1  1016  1012  19.3  45  0.8 
10 27.7  17.9  98  73  23.3  17.5  1019  1015  24.1  62  0.4 
11 24.1  19.0  99  77  21.3  18.7  1021  1016  16.1  28  5.0 
12 25.9  18.6  99  73  22.5  18.4  1020  1017  20.9  56  1.4 
13 27.3  19.2  99  69  21.8  18.4  1018  1014  17.7  45  0.4 
14 29.9  18.2  98  57  22.8  17.8  1015  1011  20.9  50   
15 26.2  18.4  99  81  23.3  17.7  1018  1012  30.6  91  6.4 
16 21.8  17.6  98  78  18.8  16.7  1020  1016  33.8  190  4.6 
17 18.2  16.6  99  95  18.0  15.8  1019  1016  27.4  123  19.8 
18 23.9  16.5  99  81  21.5  15.8  1017  1015  19.3  58  1.6 
19 25.6  18.7  99  78  22.2  18.4  1017  1014  17.7  52  2.0 
20 24.1  19.6  100  89  22.6  19.4  1017  1014  20.9  54  11.6 
21 23.9  20.4  100  89  23.1  20.3  1018  1015  22.5  74  30.6 
22 22.2  19.7  100  96  21.8  19.5  1017  1013  20.9  54  35.4 
23 22.5  20.8  100  98  22.5  20.6  1013  1005  24.1  77  10.0 
24 29.1  17.7  100  73  24.9  16.7  1007  1002  20.9  34  2.0 
25 29.3  15.4  98  39  19.3  13.5  1011  1005  14.5  18   
26 27.4  15.8  96  48  18.7  13.9  1015  1010  20.9  41   
27 28.8  16.9  98  46  21.4  15.4  1016  1012  17.7  26   
28 28.8  16.1  97  38  20.7  12.2  1017  1014  14.5  30   
29 27.3  17.1  97  51  20.9  15.4  1018  1015  20.9  48  0.2 
30 23.4  17.2  98  67  19.1  16.5  1020  1016  27.4  93  0.2 
31 23.7  16.3  95  60  17.0  13.6  1021  1017  37.0  139  0.4 

Ave. 25.8  18.0  98  71  21.5  17.1  1016  1012  22.0  62  154.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 10:23:59 on Thursday, 7 August 2025.


View My Stats