Mapleton Weather
May 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.3  16.3  100  89  19.7  16.2  1020  1017  20.9  58  0.6 
2 21.8  16.8  96  74  18.0  14.1  1021  1018  29.0  145   
3 22.4  15.8  98  76  18.6  14.2  1020  1017  24.1  77   
4 23.8  15.9  100  77  20.2  15.6  1018  1014  17.7  38  0.4 
5 26.3  17.0  100  69  22.1  16.8  1016  1013  12.9  30   
6 26.3  17.5  99  76  22.4  17.3  1019  1014  12.9  25  13.8 
7 23.6  16.6  99  84  21.1  15.8  1020  1017  16.1  38  0.2 
8 19.8  16.4  98  86  18.1  15.8  1022  1019  37.0  90  1.0 
9 17.8  15.4  99  95  17.1  15.3  1024  1020  32.2  188  12.8 
10 17.8  16.2  100  95  17.8  16.0  1024  1020  37.0  220  49.2 
11 19.5  17.4  100  100  19.5  17.4  1021  1017  41.8  200  121.4 
12 21.7  18.8  100  94  21.2  18.8  1018  1014  41.8  165  30.2 
13 20.1  17.2  100  100  20.1  17.2  1015  1012  45.1  173  116.0 
14 20.8  16.8  100  100  20.8  16.8  1013  1010  35.4  148  78.0 
15 25.9  17.5  100  83  23.9  17.5  1014  1011  16.1  19  0.4 
16 26.0  19.8  100  83  23.4  19.8  1015  1012  11.3  11  0.2 
17 25.1  18.8  100  81  22.9  18.8  1018  1014  25.7  71  16.2 
18 22.6  17.4  100  87  20.7  17.2  1019  1016  17.7  54  0.6 
19 20.3  17.0  100  87  18.9  15.3  1024  1018  25.7  105  0.2 
20 19.2  14.5  98  77  16.2  14.0  1026  1022  32.2  168  8.0 
21 15.5  13.9  100  97  15.5  13.5  1025  1021  38.6  145  47.6 
22 16.9  14.7  100  94  16.9  14.4  1022  1018  38.6  157  14.6 
23 17.8  14.6  99  91  16.9  14.0  1022  1019  27.4  134  6.8 
24 18.6  14.8  99  86  17.5  14.5  1022  1019  29.0  140  7.4 
25 17.3  14.8  99  92  16.7  14.5  1021  1017  25.7  115  5.0 
26 19.3  14.3  100  86  17.7  14.2  1018  1016  24.1  80  0.8 
27 20.6  13.9  99  81  18.0  13.8  1017  1013  25.7  65  0.2 
28 22.4  13.4  100  68  17.6  13.3  1014  1009  12.9  15   
29 20.6  10.9  99  66  16.1  10.7  1011  1007  16.1  19  0.2 
30 16.6  10.7  98  84  14.9  10.0  1010  1004  22.5  32  0.4 
31 19.2  10.8  97  54  14.1  7.0  1011  1005  32.2  64   

Ave. 20.8  15.7  99  84  18.9  15.2  1019  1015  26.6  96  532.2 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 10:23:59 on Thursday, 7 August 2025.


View My Stats