Mapleton Weather History

2025 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 35.4  15.5  95  38  27.6  11.6  1019.41  995.5  40.2  2366  124 
February 31.9  17.6  96  34  24.9  12.5  1021.88  1000.78  35.4  3098  130.8 
March 30.6  17.8  97  58  25.0  16.3  1022.96  1002.44  45.1  3196  585.2 
April 28.0  12.9  96  49  22.9  11.3  1026.45  1004.61  35.4  2015  321.4 
May 26.1  11.3  96  45  21.6  6.1  1029.63  1011.92  43.5  2566  155.6 
June 22.2  3.8  96  48  19.2  2.3  1029.16  1007.83  32.2  1522  55.6 
July 22.3  5.6  96  39  17.9  3.5  1026.49  1008.17  30.6  1366  51.8 
August 24.9  4.9  96  34  19.3  -0.5  1027.33  1007.49  35.4  1933  73.6 
September 30.0  8.8  96  26  22.8  3.7  1029.67  1008.94  35.4  1924  13.6 
October 35.6  11.2  96  27  25.0  5.1  1025.33  1002  30.6  2217  59.2 
November 34.2  13.8  96  33  26.8  10.3  1018.93  998.92  53.1  1787  151.2 

2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 35.6  18.7  100  54  28.3  18.3  1018.32  1001.7  35.4  3012  304.4 
February 32.9  18.6  100  59  26.3  18.6  1020.63  1004.88  40.2  2283  213.4 
March 30.7  16.6  100  57  25.8  16.5  1025.57  1009.28  43.5  3431  380.2 
April 28.4  12.4  99  49  24.5  8.6  1025.54  1005.56  37.0  1648  111.4 
May 23.2  8.6  98  52  19.6  7.4  1028.48  1013.62  40.2  2163  67.4 
June 22.7  6.7  98  37  19.0  2.8  1025.33  1010.64  24.1  686  24.8 
July 22.5  4.5  98  34  18.3  0.0  1031.77  1009.25  37.0  1899  40.8 
August 30.2  6.7  98  42  22.5  5.0  1029.91  1008.91  45.1  1909  179 
September 30.8  9.2  98  31  22.7  2.9  1030.28  1008.77  32.2  1746  32.4 
October 32.3  10.2  99  26  23.7  6.1  1027.23  1006.27  43.5  2365  106.4 
November 32.8  14.7  100  40  24.9  14.6  1023.47  1009.21  35.4  2469  205.4 
December 35.3  15.8  100  44  26.5  12.9  1020.09  1002.41  45.1  2625  357.6 

2023 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 32.3  14.9  100  51  25.8  14.6  1018.32  1000.07  32.2  2662  70.2 
February 37.7  16.0  100  29  26.5  14.8  1020.42  996.62  37.0  2585  71.4 
March 33.6  13.4  100  27  26.6  7.1  1022.76  1005.29  33.8  1616  62 
April 29.7  11.1  100  23  21.4  4.9  1026.28  1003.29  40.2  2380  46.2 
May 24.9  5.4  100  27  18.6  -1.5  1029.06  1010.91  32.2  1370  71.6 
June 25.1  5.9  100  32  18.8  -1.0  1027.74  1011.45  29.0  1129  31 
July 24.9  4.8  100  40  20.3  3.0  1034.27  1012.8  41.8  1605  38 
August 27.6  8.4  100  25  19.1  -0.3  1033.9  1009.79  30.6  1959  16.2 
September 32.2  9.7  100  28  19.3  1.3  1029.77  1012.67  35.4  2235  33 
October 33.6  10.4  99  29  21.8  5.8  1029.4  1010.64  32.2  2626  12.4 
November 34.8  13.0  100  27  24.5  11.5  1023  1003.86  35.4  2075  102.4 
December 36.4  16.2  100  31  26.7  15.5  1020.32  1004.64  45.1  1900  158.2 

2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 30.4  16.3  100  53  25.1  15.5  1020.69  1000.99  51.5  2901  276 
February 33.3  16.1  100  43  26.9  13.1  1023.13  997.33  43.5  2967  741.6 
March 33.6  16.0  100  49  26.5  15.2  1021.03  998.68  29.0  2015  159 
April 27.4  14.3  100  48  21.9  13.0  1026.38  1008.94  32.2  2536  95.4 
May 26.3  10.7  100  54  23.9  7.0  1026.32  1003.63  45.1  2988  532.2 
June 21.6  4.4  100  42  17.1  2.3  1026.21  1010.06  32.2  1106  12.2 
July 21.8  5.7  100  44  16.7  2.8  1028.65  1009.25  51.5  4275  184.8 
August 25.1  5.4  100  39  18.8  1.9  1028.82  1010.3  29.0  1136  22 
September 27.4  9.7  100  34  20.8  6.4  1026.28  1009.15  29.0  1410  76.2 
October 33.3  10.2  100  30  22.1  9.3  1024.49  1001.76  37.0  2123  179.6 
November 32.8  7.7  100  26  24.3  2.9  1026.69  1000.82  43.5  2240  86 
December 34.6  13.9  100  27  24.4  6.4  1020.22  1001.87  41.8  3401  112 

2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 32.3  15.4  99  52  25.4  14.8  1018.83  1004.95  37.0  2693  105.6 
February 33.9  16.1  99  37  24.9  14.2  1016.22  1001.26  35.4  2133  67.6 
March 30.6  15.2  100  38  25.0  12.2  1020.73  1002.21  37.0  1908  154.4 
April 30.8  9.9  100  33  21.9  4.5  1025.64  1005.42  33.8  2005  111 
May 27.1  6.9  100  34  21.4  3.9  1027.47  1008.06  29.0  1580  70.8 
June 23.2  4.7  99  41  18.7  2.5  1028.96  1009.05  29.0  1322  30.4 
July 23.8  4.1  100  36  19.6  2.0  1025.3  1004  30.6  1306  67.6 
August 27.1  5.3  99  24  19.1  0.7  1030.38  1010.74  27.4  1373  13 
September 29.4  6.9  99  25  20.2  -4.7  1031.16  1010.3  32.2  1896  30 
October 33.7  10.6  100  17  23.9  -1.0  1024.76  1002  38.6  1874  154.8 
November 30.2  10.8  100  26  25.2  5.4  1026.38  1000.95  32.2  2105  210.8 
December 30.7  13.9  100  36  24.4  10.5  1018.36  1005.63  37.0  2460  136 

2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 34.5  17.2  100  47  26.8  16.5  1018.22  1002.37  46.7  2119  125.8 
February 34.6  18.4  100  34  26.1  12.9  1020.25  1003.02  37.0  1974  310 
March 30.6  15.0  100  54  25.0  12.6  1024.86  1008.44  41.8  2798  132 
April 30.3  12.4  100  36  23.5  9.0  1024.93  1007.72  27.4  1300  17.2 
May 24.4  7.7  99  33  18.0  3.4  1028.25  1008.77  33.8  1830  37.4 
June 22.3  5.9  99  32  20.3  1.6  1031.06  1012.87  32.2  1792  48 
July 22.5  4.3  99  31  17.7  -0.4  1028.99  1009.35  40.2  1690  58.8 
August 26.1  5.6  99  20  18.9  -2.9  1029.97  1003.15  40.2  1344  16.2 
September 29.1  9.6  99  17  21.0  -4.5  1030.48  1009.11  40.2  2349  46.2 
October 30.6  11.4  99  23  21.6  5.4  1027.37  1006.37  35.4  2264  122.2 
November 35.1  12.2  99  27  23.9  5.3  1025.44  1004.88  30.6  2528  29.4 
December 35.1  15.7  99  37  24.6  11.3  1020.09  1003.73  46.7  2435  245 

2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 30.6  17.3  100  49  23.4  16.4  1019.54  1011.45  27.4  1693  18.6 
February 33.7  16.4  100  53  27.7  12.9  1023.57  1002.04  38.6  2495  114.8 
March 33.9  10.8  100  40  25.6  9.2  1022.73  1005.79  32.2  1861  153.8 
April 26.3  13.3  100  51  21.2  11.8  1026.45  1014.63  32.2  2331  153.8 
May 24.4  6.3  100  32  21.0  -0.6  1028.62  1013.48  33.8  1621  44.4 
June 23.6  5.0  100  46  18.6  2.4  1032.01  1012.53  32.2  1695  93 
July 22.7  5.3  100  35  16.6  -1.8  1030.55  1015.85  37.0  1735  36.2 
August 25.6  6.6  100  23  17.5  -3.1  1029.7  1007.15  32.2  1603  12.6 
September 30.6  7.7  99  15  19.5  -4.8  1030.01  1008.88  40.2  1961  2.2 
October 33.9  9.3  100  28  23.0  5.9  1030.31  1008.27  29.0  2184  78.2 
November 35.7  11.1  99  13  23.8  -4.8  1022.15  1002.95  37.0  2195  18.2 
December 39.1  15.2  100  10  24.3  -1.5  1021.54  998.65  37.0  2409  38 

2018 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 35.5  14.6  100  33  25.5  10.9  1020.42  1000.38  29.0  2175  31.4 
February 35.4  16.0  100  36  27.5  13.3  1020.05  1003.25  46.7  2520  330 
March 32.3  15.8  100  53  25.3  15.3  1021.34  1008.61  37.0  3144  202 
April 29.9  13.5  100  39  23.8  11.7  1024.66  1010.77  32.2  2153  81.8 
May 25.2  7.3  100  41  19.8  1.7  1027.91  1013.31  32.2  1862  104 
June 21.9  6.3  100  39  18.3  0.3  1030.89  1013.72  38.6  1439  43.4 
July 22.5  4.7  100  25  19.7  -4.6  1028.48  1012.03  29.0  1305  32.4 
August 26.2  5.4  99  16  17.7  -7.2  1026.72  1010.84  32.2  1445  12 
September 29.1  8.6  100  21  18.9  -1.6  1028.45  1011.11  30.6  1865  31.6 
October 33.4  10.6  100  37  22.6  9.0  1028.25  1009.28  40.2  2304  230.8 
November 34.9  13.4  100  19  24.5  2.6  1027.16  996.08  37.0  1854  42 
December 35.7  14.2  100  34  26.4  12.5  1021.71  1002.37  37.0  2444  165.8 

2017 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 34.6  16.9  99  34  26.2  12.9  1020.9  1008  40.0  2490  149.4 
February 38.2  17.3  99  24  23.7  11.5  1022.5  1004.9  36.0  2400  77.4 
March 32.2  17.1  99  38  25.4  12.0  1020.3  995  76.0  341  398.7 
April 28.6  9.9  99  31  21.9  1.9  1026.1  1010  44.0  1731  22.1 
May 25.6  10.8  99  27  21.0  1.7  1028.2  1013.7  44.0  1726  76.8 
June 23.0  9.1  99  33  18.9  -2.0  1026.93  1013  64.0  694  24.9 
July 24.3  6.0  99  20  17.0  -4.2  1029.91  1010.64  37.0  1464  24.4 
August 29.8  6.2  98  13  17.8  -6.6  1025.16  1009.55  29.0  1702  2.2 
September 34.9  8.4  97  14  19.9  -5.5  1028.65  1009.89  35.4  2176  22.2 
October 30.8  11.3  100  23  22.3  5.2  1026.69  1006.13  49.9  2426  527 
November 28.7  11.0  100  30  21.1  6.6  1025  1008.37  32.2  2427  202 
December 32.4  13.3  100  26  25.0  7.8  1019.98  1002.68  37.0  2017  165 

2016 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
November 35.1  15.6  99  10  20.5  -1.2  1020  1005  28.0    1.19 
December 33.0  15.4  99  34  23.2  10.1  1025  1008  41.0    11.33 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats