Mapleton Weather
September 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.1  16.3  96  61  22.7  15.7  1018.46  1015.31  19.3  36   
2 30.8  15.8  96  47  21.3  11.1  1021.47  1015.34  19.3  43   
3 21.1  13.3  81  40  16  2.9  1029.33  1020.36  29.0  139   
4 19.4  11.8  87  63  13.7  9.2  1030.28  1026.72  27.4  110   
5 21.3  12.2  95  62  14.8  11.1  1030.08  1026.72  14.5  23   
6 22.4  10.9  96  66  16.3  10.2  1030.14  1026.28  16.1  36   
7 25.0  11.6  96  54  16.8  10.9  1028.99  1023.74  19.3  37   
8 26.8  13.1  96  43  18.9  12.3  1023.84  1018.8  16.1  32   
9 27.7  14.6  96  53  20.4  13.8  1020.19  1016.36  17.7  39   
10 24.1  15.1  96  72  19.2  14.3  1025.3  1019.48  19.3  49   
11 22.0  16.3  98  82  19.3  15.8  1026.69  1023.17  19.3  50 
12 25.3  14.5  98  60  19.4  14  1023.88  1016.06  16.1  26  1.4 
13 21.5  13.3  97  67  16.2  10.6  1023.64  1016.97  30.6  123   
14 20.2  12.1  93  65  14  10.3  1023.34  1020.09  25.7  110   
15 23.0  10.6  97  57  16.4  9.9  1023.47  1018.05  29.0  71   
16 20.1  10.7  94  53  11.8  5.4  1025.13  1022.02  27.4  111   
17 21.6  9.2  97  60  14.9  8.6  1025.1  1021.3  24.1  55   
18 24.1  11.4  97  52  17  10.8  1024.62  1018.02  22.5  38   
19 25.1  14.6  94  62  18.1  13.5  1019.07  1011.65  17.7  57   
20 28.2  14.4  96  31  19.3  8.9  1013.65  1009.01  20.9  38   
21 26.1  15.3  97  67  20.7  14.8  1014.43  1008.77  22.5  45  13.6 
22 23.0  9.9  98  69  18.1  9.4  1020.25  1013.92  24.1  62  0.2 
23 24.9  13.1  98  50  18.4  12.6  1023.57  1019.85  19.3  34   
24 24.1  12.4  97  56  16.5  11.9  1024.49  1019.88  19.3  34   
25 24.9  11.9  97  54  16.9  11.3  1023.17  1016.87  25.7  52   
26 26.0  12.9  95  57  18.9  12  1018.43  1012.64  24.1  48   
27 23.5  13.2  98  65  18.7  11.7  1017.78  1012.23  20.9  33 
28 15.7  12.7  98  86  14.7  11.4  1017.68  1013.48  20.9  40  9.2 
29 24.1  14.7  96  63  18.5  13.6  1018.29  1012.6  32.2  116  0.8 
30 27.1  14.6  98  59  20  14.1  1019.54  1013.65  32.2  59  0.2 

Ave. 23.9  13.1  96  59  17.6  11.4  1023  1018  22.4  58  32.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats