Mapleton Weather
September 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.0  14.6  99  78  16.6  13.8  1023.57  1020.49  24.1  95   
2 18.1  15.0  100  89  16.5  14.8  1022.83  1015.55  19.3  59  11.6 
3 18.6  11.8  100  81  15.9  11.5  1015.85  1010.47  24.1  58  14.6 
4 20.1  10.2  99  65  14.2  8.7  1019.98  1012.19  27.4  51  0.2 
5 18.8  10.0  90  61  11.9  7.1  1022.49  1018.76  24.1  95   
6 17.5  11.6  95  71  12.9  10  1023.54  1020.69  29.0  89   
7 18.1  11.3  97  71  13.5  10.7  1024.69  1021.37  19.3  64   
8 19.2  10.8  98  69  14.6  10.3  1024.56  1018.93  19.3  40   
9 17.5  12.9  100  92  17.2  12.1  1019.51  1014.29  17.7  36  10.6 
10 23.6  10.9  100  48  17  9.9  1016.46  1012.3  17.7  23  0.2 
11 23.1  11.6  93  45  13.9  1018.26  1013.72  11.3  22   
12 19.9  11.1  97  67  15.2  10.1  1020.93  1016.66  9.7  10  0.2 
13 23.5  10.2  94  34  13.5  6.4  1025.2  1019.14  19.3  45   
14 21.1  12.0  96  66  15  11.4  1026.28  1022.08  20.9  53   
15 21.2  11.3  99  71  16.2  10.9  1023  1015.11  20.9  51   
16 20.3  13.7  98  81  17.5  13.1  1015.38  1009.72  25.7  61  0.4 
17 27.4  14.8  99  46  20.8  10.1  1013.96  1009.15  24.1  49   
18 25.9  11.4  89  38  14.4  9.2  1017.85  1013.72  16.1  28   
19 26.9  11.7  94  39  16.5  10.2  1019.24  1014.9  24.1  37   
20 24.8  11.2  96  40  16.3  9.1  1021.44  1017.07  22.5  77   
21 20.6  15.7  99  78  17.7  15  1021.24  1016.97  22.5  85  8.2 
22 20.5  14.2  99  87  18.9  13.9  1017.21  1011.18  16.1  41  14.8 
23 24.7  13.4  100  54  18.2  13.4  1013.08  1009.55  14.5  15  0.2 
24 26.0  12.8  98  52  17.4  12.5  1014.87  1009.96  17.7  21   
25 24.8  11.7  98  34  15.4  1017.58  1013.79  16.1  30   
26 25.4  12.7  99  49  17.8  12.4  1018.05  1013.31  19.3  40   
27 21.9  14.6  98  74  18.5  13.1  1017.17  1011.96  17.7  50  12 
28 23.6  14.2  99  75  20.2  13.9  1015.17  1011.92  27.4  33  3.2 
29 20.1  10.3  99  52  16.3  8.4  1017.34  1012.43  12.9  16   
30 25.7  9.7  97  42  14.9  9.1  1018.76  1015.21  19.3  36   

Ave. 22.0  12.2  97  62  16.2  10.9  1020  1015  20.0  47  76.2 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats