Mapleton Weather
September 2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.2  11.4  93  58  16  10.2  1023.44  1018.39  24.1  93   
2 22.4  13.7  97  58  16.2  12.9  1025.84  1022.42  20.9  62   
3 22.4  12.8  98  61  16.2  12.2  1025.44  1021.98  17.7  40   
4 23.0  13.8  96  52  15.7  11.6  1024.42  1019.58  19.3  40   
5 24.3  12.6  95  49  15.8  11.8  1021.1  1016.87  16.1  46   
6 22.8  14.0  97  64  17.3  13.4  1027.54  1019.88  29.0  93 
7 16.3  14.7  98  94  15.7  14  1029.94  1026.21  30.6  139  22.2 
8 20.6  14.4  94  67  16.3  12.4  1030.48  1026.55  27.4  142  0.2 
9 20.6  11.8  96  60  13.5  10.9  1026.62  1021.44  20.9  73   
10 19.7  10.8  97  65  14.3  10.2  1022.56  1018.9  29.0  88  1.4 
11 15.4  12.9  97  82  14.3  10.6  1026.38  1020.63  40.2  207  11.4 
12 20.3  12.6  94  54  13.5  9.9  1027.37  1024.12  32.2  177  0.6 
13 20.5  13.5  98  75  16.6  12.6  1026.76  1023.4  19.3  68  3.2 
14 24.1  12.2  99  56  17.6  11.9  1025.98  1022.25  19.3  40   
15 21.9  12.6  98  57  15.7  12  1027.81  1024.08  27.4  89   
16 22.2  13.2  98  61  16.6  12.4  1027.47  1023.74  24.1  68   
17 23.8  11.6  98  56  16.4  11.2  1026.55  1022.93  24.1  46   
18 22.3  13.4  98  66  17.2  12.8  1027.47  1024.45  27.4  73  1.2 
19 22.4  12.4  98  60  15.7  11.9  1026.49  1021.95  29.0  72  0.2 
20 24.1  13.9  97  67  18.9  12.7  1022.49  1015.99  19.3  49   
21 27.8  16.7  96  55  21  15.9  1019.2  1014.77  20.9  73   
22 29.1  18.4  96  51  20.7  17.2  1017.27  1012.97  22.5  64   
23 23.6  16.8  98  78  20.4  16  1016.56  1012.74  12.9  53  4.6 
24 27.5  14.1  96  24  16.1  4.4  1017.24  1012.8  19.3  36   
25 27.0  13.6  97  45  19.6  12.6  1016.12  1009.11  20.9  73   
26 24.3  9.8  96  19  16.1  -2.4  1020.15  1010.5  20.9  48   
27 23.9  9.6  86  17  9.3  -4.5  1023.81  1018.12  19.3  44   
28 21.1  10.8  88  51  12.8  8.4  1025.5  1021.85  22.5  106   
29 20.3  12.6  89  54  14.1  7.6  1025.88  1021.61  29.0  97  0.2 
30 21.2  10.2  90  55  13.4  7.7  1023.4  1018.73  19.3  50   

Ave. 22.6  13.0  96  57  16.1  10.7  1024  1020  23.5  78  46.2 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats