Mapleton Weather
October 2025 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.9  17.7  95  74  22.6  16.5  1014.87  1010.06  16.1  41  0.6 
2 30.5  16.8  95  41  19.3  13.4  1014.33  1009.66  24.1  48   
3 26.3  13.7  92  27  17  5.1  1020.19  1013.52  22.5  58   
4 23.6  11.2  93  48  17  9.2  1024.52  1018.73  25.7  78   
5 24.1  13.1  94  61  17.9  11.9  1025.33  1021.2  20.9  61   
6 29.7  12.7  94  37  18.7  11.6  1022.52  1017  16.1  64   
7 30.4  14.9  91  42  20.7  12.4  1019.14  1015.55  20.9  79   
8 29.0  16.4  93  48  20.7  15.1  1020.8  1016.33  24.1  75   
9 28.4  15.4  94  58  22.4  14.3  1020.63  1016.39  27.4  70  0.2 
10 28.2  18.4  93  61  22.2  16.6  1020.93  1016.02  19.3  76   
11 30.7  18.3  93  57  22.9  16.8  1018.63  1013.11  25.7  92   
12 31.6  18.8  93  57  23.8  17.4  1016.63  1011.62  24.1  65  0.4 
13 26.6  18.4  96  75  22.6  17.6  1018.39  1013.48  24.1  45  8.8 
14 23.1  18.1  96  82  20.2  16.8  1021.44  1017.75  24.1  111  3.4 
15 24.6  16.7  95  75  20.5  15  1023.47  1019.24  24.1  75  0.2 
16 23.3  13.9  93  62  17.7  12.6  1024.22  1021  30.6  65   
17 25.7  13.3  94  56  18.5  12.3  1021.54  1015.85  20.9  59   
18 31.9  15.2  95  47  22.2  13.9  1016.16  1008.03  19.3  55  6.6 
19 26.2  16.8  96  71  21.3  16  1017.68  1013.24  27.4  129  0.2 
20 26.4  16.1  95  62  21.2  15.1  1017.68  1013.01  20.9  60   
21 29.5  15.3  95  49  21.4  14.3  1016.02  1011.59  24.1  59   
22 29.1  16.2  95  61  22.2  15.3  1015.11  1009.35  22.5  54   
23 35.0  18.7  94  44  24.8  17.6  1014.29  1008.47  24.1  109   
24 29.9  18.6  94  64  23.7  17.3  1014.5  1009.59  24.1  67   
25 24.7  17.4  95  80  21.3  16.4  1016.66  1011.75  27.4  106   
26 32.8  18.5  95  57  24.7  17.4  1015.07  1003.22  27.4  58 
27 35.6  19.7  96  33  25  15.8  1012.16  1002  22.5  55  0.8 
28 21.3  16.6  96  88  19.4  15.9  1014.63  1011.15  24.1  102  17.4 
29 24.5  16.1  96  70  19.7  15.3  1016.36  1011.55  19.3  77  0.2 
30 26.2  17.6  95  67  21.6  16.4  1017.78  1013.72  20.9  51  6.8 
31 28.0  19.2  96  72  23.5  18.2  1020.59  1015.01  29.0  71  5.6 

Ave. 27.9  16.4  94  59  21.2  14.8  1018  1013  23.3  72  59.2 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats