Mapleton Weather
October 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.3  15.2  92  64  16.8  12.8  1023.47  1017.82  27.4  163   
2 21.8  14.7  88  63  15.6  11.9  1025.94  1021.88  32.2  205   
3 19.4  11.8  92  68  14.7  9.9  1027.23  1023.95  30.6  157   
4 23.3  10.2  95  48  14.7  9.4  1025.4  1017.38  20.9  55   
5 27.8  13.8  92  51  17.8  12.2  1017.92  1012.36  27.4  89   
6 31.6  15.7  97  43  21.2  13.5  1018.49  1014.4  16.1  45 
7 30.9  17.7  98  51  22.6  16.9  1020.56  1016.63  19.3  38  1.2 
8 29.6  17.4  97  50  21.3  16.6  1020.36  1013.72  20.9  63  5.6 
9 22.4  14.6  98  83  19.9  13.8  1021.07  1014.94  29.0  105  6.2 
10 18.7  14.7  98  88  17.5  14.2  1023.37  1017.04  30.6  124  10.2 
11 22.5  13.2  96  70  17.4  12.6  1024.59  1021.27  22.5  98   
12 24.4  12.2  98  65  18.6  11.7  1023.13  1018.7  17.7  48   
13 20.9  14.5  98  75  18  13.9  1024.22  1020.76  29.0  116  5.6 
14 20.9  14.8  94  71  16.3  13.4  1023.78  1020.76  22.5  54   
15 23.6  14.1  97  72  19.2  13.5  1022.66  1018.02  19.3  55  3.2 
16 22.6  14.3  98  75  18.7  14  1021.27  1017.17  17.7  43  0.6 
17 27.0  14.1  99  56  20.3  13.8  1019.65  1015.31  16.1  43  0.2 
18 27.3  15.7  97  62  21  15.2  1018.22  1012.5  24.1  63   
19 32.3  17.8  95  50  23.7  17  1012.77  1006.51  20.9  61   
20 24.3  17.7  96  66  19.1  15  1017.71  1011.52  29.0  144   
21 24.0  16.7  97  75  19.7  15.9  1017.88  1013.89  20.9  82  0.4 
22 24.1  16.8  96  70  18.7  15.5  1016.19  1012.16  20.9  56   
23 27.9  18.0  98  58  22.5  17.4  1014.6  1009.69  19.3  44   
24 32.3  18.3  98  48  23.7  16.9  1011.96  1006.27  22.5  52  2.6 
25 28.3  15.8  98  26  17.9  6.1  1016.9  1007.66  20.9  55  0.2 
26 23.7  14.4  97  64  18.4  13.9  1020.76  1016.12  24.1  56   
27 24.3  16.0  96  69  19.3  15.2  1021.61  1018.26  20.9  56   
28 21.8  15.9  98  80  19  15.6  1021.51  1017.58  17.7  15  13.2 
29 26.1  14.5  99  50  19.7  14  1021.85  1018.02  22.5  60   
30 25.5  15.6  98  70  20.5  15.2  1020.32  1015.38  22.5  51   
31 29.3  14.8  98  53  22.7  13.7  1016.06  1007.05  43.5  71  56.2 

Ave. 25.2  15.2  96  62  19.2  13.9  1020  1015  23.5  76  106.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats