Mapleton Weather
October 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.0  12.6  98  68  15.8  11.7  1017.88  1013.99  27.4  101  1.2 
2 16.8  11.8  99  84  14.6  11.5  1018.56  1014.29  25.7  79 
3 19.4  10.8  97  64  14.2  10.3  1022.49  1017.55  27.4  93   
4 21.0  11.2  97  58  14.2  10.2  1023.98  1020.42  20.9  44   
5 20.2  10.2  98  67  15.1  9.7  1024.49  1021.41  20.9  44  1.2 
6 19.8  14.3  99  77  17.2  14  1023.23  1019.81  19.3  52  1.2 
7 20.8  13.1  100  71  16.6  13  1022.15  1017.88  17.7  43  0.2 
8 22.6  14.4  99  75  19.5  14  1020.8  1016.39  20.9  66   
9 22.7  16.9  99  84  20.9  16.3  1020.39  1016.19  20.9  47 
10 17.0  14.0  100  95  16.6  13.2  1022.93  1018.6  32.2  190  13.4 
11 20.4  13.3  95  57  14.6  11  1022.35  1019.1  30.6  157   
12 19.9  13.4  90  67  15.6  11.6  1021.61  1018.05  29.0  150   
13 21.6  14.6  99  74  17.2  12.6  1020.32  1017.14  24.1  104  2.4 
14 25.7  15.9  100  62  19.7  15.8  1017.71  1012.7  17.7  43  0.2 
15 23.9  14.9  98  58  17.6  12.5  1019.44  1014.33  25.7  79   
16 21.9  14.8  98  69  16.6  14.2  1019.81  1016.09  17.7  41  1.2 
17 20.1  14.2  99  80  17.4  14  1019.98  1016.97  14.5  27 
18 20.6  14.5  99  78  17.2  13.9  1021.3  1017.82  20.9  55   
19 19.2  16.1  100  93  18.2  15.1  1020.29  1016.53  19.3  45  11 
20 19.4  16.1  100  95  18.9  16.1  1019.65  1015.82  20.9  56  3.4 
21 18.7  16.6  100  100  18.7  16.6  1017.17  1013.82  33.8  121  52.6 
22 18.1  16.2  100  100  18.1  16.2  1015.07  1009.89  37.0  160  39 
23 19.0  15.9  100  99  19  15.9  1009.93  1005.22  29.0  52  30.4 
24 29.2  14.8  100  54  22.1  14.8  1009.86  1006.03  17.7  17  2.2 
25 27.2  16.6  100  70  22.1  16.3  1012.26  1004.85  25.7  41  2.2 
26 31.7  17.6  100  30  20.7  11.6  1007.89  1003.15  20.9  21   
27 33.3  16.4  97  43  21.9  14.9  1007.72  1001.76  19.3  32  0.6 
28 30.7  17.2  98  38  19.8  12.9  1008.1  1004.34  24.1  28  0.2 
29 29.6  14.2  89  32  16  9.6  1010.67  1006.47  20.9  29   
30 28.9  13.9  92  31  15.9  9.3  1013.04  1009.42  20.9  38   
31 29.7  15.2  96  57  21.5  14  1012.09  1005.56  25.7  70   

Ave. 22.9  14.6  98  69  17.9  13.3  1018  1013  23.5  68  179.6 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats