Mapleton Weather
October 2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.2  12.4  99  66  19.5  11.7  1015.51  1005.79  25.7  55  9.2 
2 26.9  11.2  99  31  17.2  7.8  1009.59  1004.1  20.9  40  0.2 
3 30.4  12.2  96  22  17.6  6.2  1009.66  1004.34  16.1  48   
4 33.7  16.7  98  30  20.3  12.2  1007.52  1002  25.7  58   
5 29.5  15.3  92  19  17.9  3.1  1013.55  1006.61  19.3  45   
6 26.4  12.4  93  17  13.2  -1  1016.63  1011.99  22.5  56   
7 26.8  11.3  96  34  16.3  9.6  1018.19  1013.68  17.7  48   
8 28.2  15.3  96  41  18.4  13.1  1019.78  1014.94  27.4  63   
9 26.2  14.8  98  55  19  14.4  1020.63  1016.46  22.5  64   
10 28.2  15.8  96  47  18.5  14.9  1018.32  1012.13  24.1  70   
11 29.0  16.8  93  47  18.8  15.3  1013.08  1007.93  25.7  65   
12 23.6  15.2  99  75  19.8  14.6  1012.74  1007.52  16.1  52  38 
13 22.8  14.2  99  75  18.8  13.7  1014.09  1011.11  22.5  98  0.6 
14 21.6  17.1  100  87  20.5  16.7  1013.24  1009.89  24.1  64  27.6 
15 26.4  13.3  99  62  21.3  11.6  1010.57  1004.58  22.5  64  1.4 
16 26.9  11.8  92  26  12.8  5.6  1013.41  1008  19.3  37   
17 27.8  10.6  92  26  13.7  6.3  1017.75  1012.47  25.7  43   
18 22.2  13.9  99  79  19.1  13.3  1018.56  1014.09  24.1  37  4.4 
19 25.2  12.6  100  53  18.6  12.4  1017.58  1013.28  19.3  38   
20 25.2  13.8  98  54  18  13.2  1015.82  1012.19  22.5  55  0.2 
21 24.2  16.3  99  72  19.6  15.4  1015.92  1011.01  33.8  78  29.8 
22 25.4  16.7  99  74  21.9  16.4  1017.27  1012.74  25.7  51  12.2 
23 29.6  16.9  99  64  23.9  16.8  1018.02  1012.53  32.2  78  0.2 
24 32.8  19.5  98  28  20.6  11.4  1015.07  1011.92  17.7  39   
25 24.9  16.9  99  70  20  16.2  1018.02  1013.62  20.9  94  9.2 
26 25.5  16.6  100  70  21.3  16.4  1018.7  1014.4  25.7  58  10.2 
27 26.6  18.8  100  63  22.3  18.4  1019.34  1015.34  22.5  53  0.2 
28 29.9  19.6  97  57  21.9  17.9  1016.83  1010.26  22.5  75   
29 28.5  19.4  95  56  21.5  17.5  1014.84  1012.33  27.4  55   
30 31.1  18.7  97  52  23.6  18  1016.63  1011.04  19.3  47  11.4 
31 23.2  15.7  99  73  19.9  13.1  1024.76  1014.16  38.6  148   

Ave. 26.9  15.2  97  52  19.2  12.7  1016  1011  23.5  60  154.8 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats