Mapleton Weather
October 2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.3  11.4  93  42  15.1  10.2  1021.41  1017.17  22.5  54   
2 26.3  14.6  95  55  18.8  13.4  1026.11  1020.02  20.9  67   
3 23.8  15.4  97  62  17  13.4  1027.37  1024.15  33.8  112   
4 23.1  13.3  93  53  14.4  12  1026.25  1022.46  29.0  63   
5 24.2  14.2  95  53  15.8  11.8  1023.88  1019.54  22.5  67   
6 23.3  13.5  97  59  17.1  12.2  1021.61  1018.46  19.3  51   
7 24.3  12.8  96  52  15.9  11.8  1021.54  1017.75  22.5  55   
8 26.1  12.3  94  49  15.7  11.2  1019.78  1015.07  19.3  56   
9 30.6  15.4  90  40  19.5  13.7  1017  1011.82  17.7  57   
10 25.1  13.6  92  45  16.8  9.8  1020.56  1015.38  24.1  95   
11 24.6  15.4  95  57  17  14.3  1022.66  1018.9  25.7  92   
12 22.8  14.8  94  58  16.2  12  1023.47  1019.48  24.1  67   
13 22.8  15.7  85  56  15.9  12.4  1023.03  1019.68  27.4  121   
14 23.0  14.9  96  50  15.8  11.3  1023.57  1019.92  32.2  142  5.8 
15 22.8  13.4  95  58  15.9  11.6  1022.73  1017.75  25.7  96  0.2 
16 25.9  12.6  97  45  17.2  11.8  1019.88  1016.06  20.9  45   
17 25.2  13.4  96  46  16.8  12.5  1019.44  1015.95  22.5  57   
18 26.8  13.9  97  45  17.8  13.1  1017.24  1011.72  20.9  66   
19 29.4  15.2  90  23  16.3  5.7  1015.99  1009.82  19.3  58   
20 24.1  15.9  91  62  17.1  13.4  1017.31  1013.72  25.7  128   
21 21.2  15.2  96  69  16.2  13.2  1018.12  1014.94  19.3  57  0.8 
22 23.6  14.4  98  69  18.4  13.8  1017.14  1012.84  17.7  42  1.4 
23 25.2  16.4  96  59  18.5  14.9  1016.87  1013.04  19.3  54   
24 22.8  16.8  98  78  20.7  15.6  1014.67  1009.93  29.0  54  27.2 
25 27.8  18.6  98  61  21.6  18.1  1012.64  1009.49  25.7  68  1.4 
26 29.8  17.8  98  39  21.3  14.1  1013.89  1009.66  20.9  68  0.6 
27 21.5  16.2  99  88  19.8  15.7  1016.97  1011.11  22.5  62  37.8 
28 24.8  15.5  99  71  20.4  14.4  1018.22  1012.23  17.7  47  10.6 
29 28.4  13.8  99  26  20.6  6.2  1013.28  1007.93  19.3  44  11 
30 29.8  12.2  93  23  18.8  5.4  1012.57  1008.61  22.5  65   
31 30.3  15.6  98  46  21  14.6  1013.04  1006.37  35.4  157  25.4 

Ave. 25.3  14.7  95  53  17.7  12.4  1019  1015  23.4  73  122.2 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats