Mapleton Weather
October 2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.3  13.6  99  76  16.4  12.1  1029.94  1023.61  29.0  136  12.4 
2 20.0  11.3  99  68  15.9  10.7  1030.31  1027.3  24.1  77  1.6 
3 22.1  10.6  98  50  13.6  10.1  1028.92  1024.45  19.3  47   
4 24.4  10.3  98  54  16.3  9.9  1025.84  1021.14  22.5  48   
5 29.3  12.8  96  37  18.6  12.1  1022.86  1018.63  25.7  88   
6 24.4  15.2  97  66  19.2  14.6  1022.56  1017.07  19.3  53   
7 33.5  15.2  99  39  23  14.9  1017.78  1011.72  17.7  55   
8 33.9  17.8  97  37  22.3  11.6  1013.96  1008.27  22.5  59   
9 21.6  15.1  92  41  17.1  7.6  1021.1  1013.92  27.4  131   
10 19.2  13.6  94  71  14.6  11.8  1021.41  1017.21  22.5  83  0.2 
11 19.4  12.3  98  72  15.9  11.9  1019.44  1013.55  19.3  48  19 
12 18.9  10.6  100  68  14.6  9.8  1016.19  1011.31  17.7  35  22.6 
13 23.4  9.3  99  37  13.9  7.4  1020.39  1015.41  20.9  66   
14 23.9  12.5  98  55  17.7  12  1020.46  1015.04  20.9  50   
15 26.1  16.1  98  61  20.2  15.2  1016.16  1011.38  19.3  47  0.6 
16 28.1  17.8  98  62  22  17.3  1017.44  1012.74  24.1  69   
17 30.1  18.1  97  53  20.7  16.1  1016.63  1009.89  27.4  94  0.8 
18 25.1  17.3  97  54  20  14.9  1018.83  1012.8  24.1  83   
19 22.3  17.9  100  92  21.5  17.5  1018.73  1013.85  17.7  38  17.2 
20 26.2  13.0  100  28  18.4  5.9  1022.59  1015.14  27.4  106  0.4 
21 20.6  13.3  98  60  15.8  10.7  1026.11  1021.74  25.7  112  0.4 
22 21.8  12.1  95  61  15.2  11  1025.91  1022.66  25.7  66   
23 22.2  13.6  98  63  16.3  12.8  1025.77  1022.08  22.5  56   
24 24.0  12.4  98  57  17.9  11.9  1023.44  1019.68  20.9  47   
25 24.8  12.7  98  52  16.6  12.2  1021.64  1017.21  20.9  54   
26 26.8  13.7  98  44  19  13  1018.63  1012.8  25.7  68   
27 28.8  16.8  98  47  20.8  15.5  1016.36  1011.45  25.7  75  2.6 
28 24.2  16.6  99  75  20.2  16.3  1022.05  1015.07  24.1  84  0.4 
29 21.7  14.2  98  71  17.6  13.4  1024.12  1020.69  25.7  104   
30 21.4  13.3  98  69  16.8  12.7  1022.9  1019.04  20.9  44   
31 22.9  13.6  97  60  16.8  12.8  1020.49  1017.04  24.1  61   

Ave. 24.2  14.0  98  57  17.9  12.4  1022  1017  22.9  70  78.2 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats