Mapleton Weather
October 2018 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.7  12.1  96  49  13.5  1028.25  1025.1  24.1  101   
2 20.2  12.3  97  60  13.9  10.9  1028.04  1024.76  27.4  87   
3 22.2  12.3  95  62  16  11.5  1025  1019.04  20.9  53   
4 25.4  10.6  98  40  16.6  9.9  1019.88  1014.53  19.3  46   
5 21.9  13.4  98  64  17  12.9  1019.04  1014.94  17.7  35  0.2 
6 21.0  13.5  99  75  17.9  13.2  1020.05  1015.89  17.7  35  15.2 
7 21.3  14.7  100  74  18  14.6  1020.97  1017.31  20.9  51  0.2 
8 24.0  13.3  99  66  18.8  13  1020.15  1014.9  27.4  24  20.8 
9 25.2  14.4  100  67  20.5  14.2  1018.49  1012.87  22.5  51  9.8 
10 29.4  14.7  100  52  21.7  14.6  1015.65  1010.13  17.7  57  4.6 
11 21.3  15.1  100  84  18.9  14.9  1020.83  1013.45  29.0  114  24.2 
12 15.8  13.7  100  99  15.8  13.7  1021.54  1018.32  33.8  170  37.4 
13 15.9  13.6  100  100  15.9  13.6  1019.95  1017.48  30.6  152  27.6 
14 17.3  15.2  100  97  17.3  14.7  1019.34  1016.43  35.4  142  31.6 
15 20.9  15.5  100  82  18.8  15.2  1018.02  1015.17  40.2  154  12.8 
16 21.2  17.3  100  89  20.1  17.3  1018.53  1014.29  32.2  140  11.6 
17 23.3  17.2  100  76  19.7  17.2  1018.87  1015.34  19.3  103  3.6 
18 20.4  17.0  100  92  19.8  17  1021.07  1016.43  19.3  59  6.4 
19 23.4  15.5  100  75  19.4  15.2  1021.37  1017.38  19.3  51  0.6 
20 24.3  14.0  100  67  19.3  13.8  1019.78  1014.77  19.3  36   
21 25.3  14.7  99  67  20.7  14.6  1016.43  1010.81  19.3  40  20.6 
22 24.6  13.7  100  68  19.6  13.6  1017.55  1014.36  22.5  57  0.4 
23 25.7  15.8  100  66  20.5  15.6  1018.02  1014.29  16.1  37   
24 28.9  16.0  99  53  22  15.8  1019.51  1014.97  17.7  35   
25 26.3  18.3  100  68  21.1  17.9  1021.27  1016.5  17.7  57  0.2 
26 33.4  17.1  99  37  21.5  16  1016.53  1009.28  22.5  73   
27 26.1  17.9  96  51  18.8  14.8  1014.57  1010.91  22.5  84   
28 30.9  16.9  98  46  22.6  16.5  1017  1009.35  27.4  89  0.2 
29 18.1  15.5  100  97  17.9  15  1020.32  1013.89  22.5  77  2.4 
30 21.4  14.3  97  70  16.8  13.6  1022.93  1019.34  17.7  58  0.2 
31 25.9  13.9  99  57  19  13.6  1023.51  1019.41  19.3  40  0.2 

Ave. 23.3  14.8  99  69  18.7  14.3  1020  1016  23.2  74  230.8 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats