Mapleton Weather
October 2017 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.4  16.8  88  44  16.4  9.4  1023.34  1016.73  27.4  106   
2 18.1  14.2  99  83  17  13.8  1023.88  1019.95  24.1  94  84 
3 24.2  13.8  99  70  19.8  13.5  1023.71  1019.34  17.7  53  20.8 
4 23.9  17.1  99  78  20.4  16.9  1021.2  1017.68  17.7  48  0.2 
5 27.7  17.4  98  54  20  16.7  1021.14  1016.46  19.3  47   
6 30.5  18.6  95  45  20.6  16.7  1017.92  1013.24  24.1  70   
7 21.1  17.0  97  81  19.4  15.6  1021.71  1016.43  20.9  86  0.2 
8 23.8  15.2  97  63  17.4  14.5  1022.18  1017.04  16.1  44   
9 29.6  17.9  97  56  21.5  17  1017.41  1010.98  16.1  48   
10 30.8  19.1  96  51  21.6  17.5  1017.65  1011.82  20.9  77   
11 26.8  20.2  97  70  22.3  19.2  1018.76  1015.92  19.3  54   
12 25.9  19.4  96  68  21.4  18.6  1018.9  1014.26  16.1  45   
13 25.4  18.4  99  76  21.7  18.1  1017.11  1014.02  14.5  34  14.4 
14 20.9  15.5  99  91  20  15.3  1017.82  1013.72  20.9  39  19.4 
15 18.9  15.1  100  87  17.9  14.9  1019.07  1015.11  37.0  156  74.4 
16 17.6  14.4  100  88  17.4  12.7  1021.37  1015.85  41.8  211  116.6 
17 18.2  16.2  100  99  18.2  16.1  1023.3  1018.29  43.5  210  82.8 
18 19.1  16.4  100  94  18.7  16.4  1026.69  1020.8  49.9  198  72.9 
19 20.3  15.7  100  83  18.3  15.7  1026.69  1023.74  25.7  92  6.1 
20 24.1  14.8  100  58  17.8  13.6  1023.81  1017.58  19.3  40   
21 18.3  12.8  99  94  17.6  12.5  1017.61  1014.02  24.1  54  26.2 
22 21.6  11.3  99  62  16.1  11.2  1015.72  1011.82  17.7  47  0.2 
23 19.1  12.8  99  74  16.5  12  1020.56  1013.96  14.5  31  2.8 
24 22.8  12.7  99  60  16.5  12.4  1022.76  1019.17  19.3  53  0.2 
25 27.1  12.6  98  41  17.7  12.2  1021.71  1015.68  19.3  59   
26 28.6  16.4  92  50  19  14.6  1016.19  1007.25  30.6  111   
27 29.4  17.0  88  23  16.5  5.3  1011.65  1006.13  22.5  62   
28 25.9  17.3  96  58  19.5  15  1014.8  1010.23  24.1  67   
29 30.7  19.2  97  45  22.1  17.2  1014.84  1009.35  19.3  57   
30 30.6  18.7  99  56  22.2  17.8  1011.82  1006.57  29.0  74  5.8 
31 28.2  17.6  98  24  21.3  5.2  1014.02  1006.61  20.9  60   

Ave. 24.3  16.2  97  65  19.1  14.4  1020  1015  23.7  78  527 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:47 on Thursday, 27 November 2025.


View My Stats