Mapleton Weather
November 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.9  14.7  99  58  23.1  14.6  1017.27  1009.99  25.7  63  0.2 
2 23.2  17.6  96  74  19.6  16.5  1023.2  1016.02  29.0  172   
3 24.9  16.6  98  78  21.2  16.1  1023  1018.53  22.5  64   
4 29.4  17.9  98  62  23.5  17.6  1019.31  1014.63  17.7  51   
5 31.6  18.4  98  40  22.8  15.8  1018.36  1012.53  22.5  56  1.6 
6 30.7  18.4  98  52  23.3  17.8  1017.38  1012.97  22.5  63  0.2 
7 32.8  19.0  95  52  23.5  18.1  1015.14  1009.89  30.6  78   
8 28.2  20.8  97  78  24.9  19.8  1013.82  1010.5  17.7  24   
9 26.7  20.8  99  78  22.9  20.6  1019.44  1012.13  20.9  115   
10 29.8  20.2  99  65  24.8  19.9  1020.12  1015.65  19.3  44  1.8 
11 27.4  18.9  99  77  24.1  18.4  1019.37  1014.43  20.9  64  3.8 
12 24.5  18.1  99  86  22.1  17.8  1015.48  1012.16  20.9  118  13.6 
13 28.6  17.9  99  72  24.3  17.5  1014.67  1009.21  19.3  42  26.2 
14 30.8  17.8  100  60  24.1  16.9  1018.05  1010.47  25.7  61  17.6 
15 26.4  19.6  99  80  23.2  19.1  1019.95  1015.31  25.7  125  1.2 
16 23.3  17.9  100  87  21.7  17.8  1022.12  1017.34  24.1  76  24.6 
17 25.4  17.4  100  71  20.7  17.2  1022.32  1018.09  20.9  78  0.2 
18 27.2  16.9  98  66  22.2  16.5  1019.48  1014.09  16.1  42   
19 24.1  16.1  99  76  20.8  15.9  1019.78  1015.72  24.1  70  10 
20 17.8  15.6  100  97  17.7  15.5  1022.69  1017.71  30.6  162  37 
21 21.2  16.2  99  80  18.4  16  1022.86  1020.09  35.4  180  3.4 
22 19.4  16.6  100  99  19.4  16.4  1023.47  1020.05  29.0  115  17 
23 23.8  16.6  100  71  20.3  15.8  1022.39  1019.31  22.5  116  0.4 
24 24.8  15.6  99  66  19.2  15.1  1020.39  1017.58  22.5  76   
25 24.7  16.1  99  72  20  15.6  1018.46  1015.48  22.5  79  0.4 
26 22.8  17.1  99  86  21  16.6  1016.87  1013.85  19.3  53  5.2 
27 25.8  19.8  100  83  23  19.7  1015.65  1012.97  20.9  63  12.4 
28 26.8  20.6  100  82  24.4  20.4  1016.8  1013.14  17.7  60  2.2 
29 26.4  20.8  100  79  23.4  20.7  1016.06  1012.77  20.9  104  1.2 
30 25.0  20.7  100  92  23.9  20.5  1013.21  1009.69  19.3  58  25.2 

Ave. 26.1  18.0  99  74  22.1  17.5  1019  1014  22.9  82  205.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats