Mapleton Weather
November 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.3  16.2  99  86  20.1  13.8  1006.71  1000.82  30.6  73  14.6 
2 22.7  10.3  90  36  14.4  5.8  1015.38  1004.68  25.7  56   
3 22.2  7.7  91  37  10.2  4.4  1021.68  1014.09  19.3  34   
4 20.3  11.5  94  66  14.7  10.1  1026.69  1020.56  32.2  118   
5 22.3  14.0  95  54  16.2  11.7  1026.35  1022.9  27.4  159  0.4 
6 22.4  14.9  94  61  16.2  13.5  1024.35  1020.39  25.7  129  0.4 
7 23.3  14.3  97  48  16.9  11.2  1021.2  1018.09  33.8  114 
8 22.3  13.8  98  65  16.8  12.1  1019.95  1016.7  29.0  107 
9 22.3  12.6  94  58  16.3  11.4  1020.32  1017.27  27.4  135  0.2 
10 21.7  14.5  98  66  17  12.7  1020.36  1016.7  25.7  111  3.4 
11 24.2  12.4  97  60  16.8  11.8  1017.58  1013.45  17.7  46   
12 28.1  13.7  96  52  20.3  13  1016.02  1012.09  17.7  58   
13 27.7  16.2  95  57  20.7  15.2  1016.09  1011.86  22.5  70   
14 28.1  17.7  95  63  21.5  16.7  1013.31  1007.05  22.5  64   
15 30.9  16.8  98  34  19.4  12.8  1009.62  1005.52  19.3  31   
16 29.5  15.2  88  39  16.6  6.3  1010.2  1005.9  17.7  32   
17 20.9  12.2  87  32  10.5  2.9  1014.43  1008.37  22.5  45   
18 23.9  10.7  94  45  14.5  9.6  1015.41  1011.79  20.9  37   
19 27.8  12.7  93  54  19.4  11.3  1014.33  1007.96  33.8  71   
20 30.2  19.8  97  69  24.3  18.3  1008.47  1003.56  29.0  90  0.4 
21 32.8  18.7  99  31  23.5  13.1  1009.25  1004.88  16.1  31   
22 28.9  15.4  89  26  14.3  6.1  1016.19  1008.57  20.9  41   
23 25.4  14.4  91  34  16.5  7.8  1017.27  1013.38  16.1  14   
24 26.0  13.3  92  39  16.9  9.5  1018.19  1015.04  22.5  20   
25 29.4  14.4  95  37  17.1  12.6  1017.92  1013.28  20.9  45   
26 32.4  16.1  97  26  18.7  9.9  1013.58  1008.94  24.1  71   
27 29.8  18.2  99  55  22.7  17.8  1011.15  1005.86  19.3  56  3.8 
28 29.5  18.1  99  59  22.7  17.8  1008.47  1004.03  30.6  61  47.6 
29 26.8  19.3  100  72  23.3  19.2  1011.92  1006.44  25.7  69  0.2 
30 20.3  15.5  99  87  19.8  15.2  1014.23  1009.08  43.5  254  10 

Ave. 25.8  14.7  95  52  17.9  11.8  1016  1011  24.7  75  86 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats