Mapleton Weather
November 2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.3  14.5  89  54  14.1  11.1  1026.38  1022.86  25.7  91   
2 20.0  15.0  95  74  17.3  13.4  1026.18  1022.12  17.7  49  2.2 
3 22.7  14.2  93  57  16.5  12.4  1026.15  1022.12  24.1  94   
4 22.3  12.9  97  64  16.6  12.1  1023.13  1019.04  25.7  60   
5 22.3  14.4  97  65  17.7  13.6  1020.49  1016.6  19.3  61  2.6 
6 22.9  15.1  99  66  18.6  14.7  1017.48  1013.11  17.7  50  1.4 
7 24.4  16.4  98  71  20.1  15.8  1014.53  1009.86  20.9  56  0.4 
8 25.9  17.1  99  81  23.2  16.7  1011.25  1006.98  32.2  67  19.4 
9 25.9  19.6  100  79  22.6  19.5  1013.58  1009.08  16.1  49  0.2 
10 26.5  20.0  100  78  23.6  19.8  1013.08  1007.49  24.1  53  1.8 
11 27.6  20.3  99  81  25.2  20  1008.74  1004.07  20.9  63  52.6 
12 25.3  20.4  100  86  23.8  20.2  1006.3  1000.95  27.4  72  20.2 
13 25.2  13.2  98  38  20.6  8.4  1012.19  1004.27  29.0  63   
14 27.4  10.8  88  29  13.6  6.1  1014.13  1009.93  20.9  39   
15 29.3  12.9  91  26  14  7.4  1014.33  1010.43  16.1  37   
16 28.4  13.6  94  26  17.6  5.4  1017.41  1011.96  17.7  42   
17 23.4  16.6  98  72  19.2  15.8  1021.95  1016.12  22.5  107  14.6 
18 23.6  14.5  97  64  18.1  13.8  1022.66  1018.32  25.7  63  0.2 
19 27.6  13.9  98  58  19.6  13.6  1019.78  1015.75  19.3  42   
20 30.2  15.7  98  45  21.9  15.2  1017.38  1012.3  16.1  49   
21 27.6  17.5  94  56  20.6  16.4  1014.09  1011.21  14.5  40   
22 24.4  18.0  98  69  20.1  16.7  1015.04  1009.93  29.0  92  0.6 
23 23.4  16.8  99  86  21.8  16.6  1016.8  1013.45  24.1  73  21 
24 26.7  17.6  100  72  22.1  17.4  1016.22  1012.77  17.7  54   
25 25.1  20.2  99  83  22.5  19.7  1013.85  1010.26  22.5  65  18.8 
26 26.5  19.7  100  81  23.7  19.3  1010.37  1005.56  27.4  77  6.2 
27 23.3  19.5  100  88  21.9  19.1  1014.63  1006.88  20.9  85  0.2 
28 22.2  18.1  99  85  19.8  17.6  1018.22  1013.18  27.4  158 
29 22.4  18.2  100  88  20.7  18.2  1018.12  1015.04  30.6  165  14.6 
30 24.3  19.5  100  90  23  19.5  1015.89  1011.38  22.5  88  30.8 

Ave. 24.9  16.5  97  67  20.0  15.2  1017  1012  22.5  70  210.8 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats