Mapleton Weather
November 2018 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.7  14.7  99  55  18.4  14.4  1025.94  1021.58  20.9  50   
2 25.2  15.2  94  58  18.1  13.9  1027.16  1022.12  24.1  52   
3 29.1  14.1  98  46  19.2  13.4  1022.76  1015.78  24.1  52   
4 32.6  17.7  91  49  23.4  15.4  1016.12  1009.62  20.9  81   
5 33.8  19.1  93  49  24.1  17.7  1013.08  1008.13  17.7  61   
6 32.6  20.3  98  56  24.5  19.8  1014.13  1009.42  19.3  64   
7 31.1  19.3  95  52  22.3  18.3  1012.43  1006.61  37.0  90   
8 21.0  15.3  95  45  19.6  7.8  1019.41  1008.47  20.9  62   
9 22.1  14.3  91  56  15.1  10.3  1021.27  1017.88  27.4  100   
10 23.6  13.6  94  51  16.6  10.7  1018.93  1016.22  20.9  58   
11 24.5  14.3  97  49  17.5  12.9  1021.41  1016.97  35.4  80   
12 23.4  14.7  93  60  16.3  13.4  1021.47  1018.32  27.4  102   
13 23.7  15.9  94  58  17.6  14.4  1020.12  1017.44  25.7  88   
14 25.4  16.3  98  64  19.3  15.6  1019.2  1016.36  19.3  54   
15 27.0  16.2  100  61  19.8  15.9  1019.85  1015.99  19.3  38   
16 27.2  17.2  98  62  20.1  16.7  1018.49  1014.4  20.9  40   
17 28.9  16.1  100  56  21.1  15.7  1017.51  1011.21  22.5  42  27.6 
18 21.2  16.4  99  82  19.1  15.5  1020.53  1015.11  25.7  85  2.8 
19 22.8  15.3  95  56  16.6  13.2  1020.46  1017.21  20.9  72   
20 25.2  13.4  97  58  17.4  12.8  1018.93  1012.5  17.7  43   
21 30.3  16.9  97  51  20.7  15.4  1014.23  1006.27  29.0  84  3.8 
22 27.8  19.1  99  73  23.4  18.7  1009.42  1003.97  30.6  56  7.6 
23 28.2  13.5  98  20  18.7  2.9  1009.89  1004.91  29.0  56  0.2 
24 29.3  15.4  68  19  10.6  2.6  1009.21  1004.27  17.7  54   
25 32.6  14.6  88  28  18.8  4.7  1007.35  998.92  14.5  41   
26 32.6  15.9  92  23  19.1  7.9  1008.84  1000.82  24.1  50   
27 25.9  16.7  97  74  21.4  15.7  1009.99  1005.9  14.5  32   
28 34.9  20.4  98  23  24.1  9.3  1007.15  996.08  24.1  75   
29 31.1  17.7  91  33  17.9  9.9  1010.91  1001.8  17.7  55   
30 26.9  17.6  97  56  21.1  16.6  1012.53  1008.44  19.3  40   

Ave. 27.5  16.2  95  51  19.4  13.1  1016  1011  23.0  62  42 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats