Mapleton Weather
May 2025 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.1  14.9  94  71  16.6  11.6  1023.47  1018.66  25.7  111   
2 19.6  13.3  91  79  16.3  10.3  1028.18  1022.46  37.0  139 
3 21.3  14.6  93  75  17.5  12.9  1029.63  1026.52  33.8  162  2.8 
4 21.2  14.7  94  77  18  13.5  1028.96  1026.11  30.6  150  7.8 
5 19.1  15.9  95  86  18.1  13.8  1026.72  1022.93  29.0  165  19.6 
6 22.1  14.7  95  78  19.1  13.5  1024.15  1020.63  24.1  111  0.4 
7 22.7  14.6  94  65  18.1  13.5  1021.64  1018.6  20.9  65   
8 23.8  13.6  96  59  18.4  12.6  1023.03  1018.83  29.0  89  0.2 
9 18.6  14.9  94  85  16.7  13.8  1025.77  1021.95  43.5  204  10.4 
10 18.3  14.7  95  86  16  13  1026.01  1022.52  40.2  178  8.8 
11 17.4  15.0  95  93  16.6  13.9  1024.08  1020.83  33.8  176  20.2 
12 20.3  15.4  95  86  18  14.6  1022.76  1020.22  30.6  100  1.4 
13 22.1  15.3  95  80  18.9  14.4  1022.39  1019.58  27.4  109  9.8 
14 17.8  15.9  95  94  17  14.9  1020.42  1016.73  29.0  103  20.6 
15 21.8  15.2  96  82  19  14.3  1018.19  1015.34  16.1  27  0.2 
16 22.6  14.6  96  84  20.1  13.8  1018.32  1014.19  14.5  31  0.4 
17 22.8  14.6  96  79  19.9  13.6  1015.72  1012.5  8.0  4.4 
18 22.3  13.6  96  77  18.4  12.8  1018.46  1014.09  19.3  57  0.2 
19 19.5  13.9  95  74  16.3  11.8  1020.83  1016.39  24.1  51   
20 21.0  13.8  93  81  17.8  11.6  1021.27  1018.39  24.1  73   
21 23.2  15.1  94  78  19.7  13.9  1020.22  1016.26  16.1  59   
22 23.5  12.3  96  65  18.7  10.5  1016.56  1011.92  12.9  12   
23 23.1  11.3  92  57  16.3  9.9  1017.34  1013.48  12.9  12   
24 24.1  12.3  94  64  18.8  10.9  1021.17  1016.09  6.4  10   
25 26.1  14.1  96  59  20  13.2  1021.61  1018.76  9.7  17  0.2 
26 25.9  16.1  95  62  21.3  15  1021.44  1017.58  17.7  41   
27 25.0  15.1  93  55  21.6  7.8  1017.82  1012.16  24.1  76   
28 20.9  12.9  83  45  12.4  6.1  1018.53  1014.9  19.3  52   
29 18.1  12.0  94  74  14.7  8.6  1020.97  1015.58  20.9  32  8.4 
30 15.0  12.7  96  94  14.3  11.9  1022.69  1018.02  20.9  31  22.8 
31 16.4  14.4  96  96  15.8  13.8  1023.91  1020.93  32.2  117  16 

Ave. 21.2  14.2  94  75  17.8  12.4  1022  1018  23.7  83  155.6 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats