Mapleton Weather
May 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.2  14.6  98  70  18  13.3  1023.74  1020.73  24.1  67   
2 18.4  15.5  97  85  17.2  13.8  1025.2  1021.47  40.2  198  16.2 
3 19.4  15.6  98  88  17.7  14.5  1024.45  1021.34  33.8  170  2.8 
4 18.4  15.2  98  88  17.5  14.4  1021.74  1018.49  17.7  66  3.2 
5 22.3  15.6  98  75  19.4  15.1  1020.19  1016.7  12.9  1.4 
6 22.2  15.1  98  74  18.6  13.9  1021.34  1017.68  24.1  76   
7 21.4  14.3  97  81  18.3  13.1  1024.08  1020.12  25.7  106  17 
8 20.5  14.9  97  80  17.4  14.3  1026.08  1022.9  30.6  153  3.4 
9 20.7  15.4  97  84  18.4  14.3  1026.86  1023.91  27.4  134  3.8 
10 21.3  15.4  97  76  17.6  13.7  1026.65  1023.64  29.0  143  0.6 
11 22.7  14.9  98  80  19.5  14.4  1024.18  1020.32  17.7  37  0.2 
12 23.1  15.1  98  79  19.6  14.4  1020.93  1016.87  12.9  14   
13 22.6  11.3  96  61  16.8  10.6  1021.68  1017.48  14.5  16   
14 22.3  11.0  97  68  17.1  10.4  1025.88  1021.27  22.5  67   
15 21.6  15.7  97  69  18.1  14.5  1026.65  1024.18  25.7  77  0.4 
16 21.1  14.6  97  84  18.5  14.1  1026.69  1023.74  22.5  70 
17 20.8  14.2  97  81  17.9  13.8  1023.88  1018.97  20.9  65  0.2 
18 22.8  12.4  97  60  17.9  1019  1013.62  14.5  19   
19 19.9  9.6  92  62  13.9  7.8  1020.15  1014.9  25.7  40   
20 21.3  9.1  94  52  13.9  8.1  1022.9  1018.7  19.3  15   
21 20.3  8.6  94  58  14.5  7.4  1023.71  1020.86  19.3  68   
22 20.2  13.4  94  66  14.9  11.5  1024.25  1021.47  27.4  105   
23 20.9  12.3  94  67  15.9  11.1  1026.25  1022.66  22.5  56   
24 20.8  11.7  96  73  16.7  10.9  1026.08  1023.54  20.9  56  0.2 
25 20.7  13.8  98  76  17.8  13.2  1026.79  1022.96  16.1  30  1.4 
26 21.6  12.9  97  71  17.1  12.3  1025.54  1022.25  17.7  25   
27 21.7  12.4  98  71  17.6  11.9  1025.33  1022.69  17.7  33   
28 20.2  12.9  97  77  16.9  12.3  1027.7  1024.12  20.9  52  0.8 
29 20.9  14.8  96  79  17.4  13.9  1028.48  1025.94  27.4  104  0.4 
30 20.5  14.2  97  78  18.5  13.5  1028.35  1024.56  20.9  74  7.6 
31 21.9  14.1  98  80  19  13.6  1025.77  1021.47  20.9  25  4.8 

Ave. 21.2  13.6  97  74  17.4  12.5  1025  1021  22.4  70  67.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats