Mapleton Weather
May 2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 17.9  15.3  99  94  17.2  14.7  1026.42  1023.78  27.4  118  20.2 
2 20.1  15.8  99  87  18.4  15.3  1025.13  1021.85  29.0  114  12 
3 22.6  15.7  98  74  19  15.2  1022.05  1017.61  20.9  70   
4 23.3  13.9  99  68  18.3  13.7  1018.46  1013.45  14.5  21  0.8 
5 19.9  9.8  99  86  18.4  7.9  1014.73  1009.45  22.5  24  25.4 
6 22.0  8.9  97  62  15.8  8.3  1012.64  1008.06  16.1  39   
7 23.4  11.6  98  63  18.2  10.9  1014.26  1009.76  14.5  22   
8 25.3  13.2  98  59  18.7  12.7  1017.99  1013.14  9.7  15   
9 23.7  14.4  98  66  18.6  13.9  1019.24  1015.51  4.8  14   
10 27.1  14.4  99  52  19.9  14.1  1018.6  1014.6  8.0  11   
11 25.9  16.2  99  67  20.5  15.9  1018.43  1015.55  16.1  27  0.2 
12 24.5  15.8  99  76  21.4  15.5  1017.65  1013.82  16.1  37  10.4 
13 24.1  12.3  100  54  19.2  9.5  1014.87  1010.91  17.7  22  0.2 
14 21.8  10.7  90  49  14.1  8.3  1015.85  1011.96  17.7  28   
15 22.2  9.5  92  47  13.7  1016.29  1013.31  16.1  24   
16 18.2  8.3  94  51  9.6  5.1  1022.39  1015.38  20.9  51   
17 21.1  6.9  95  34  12.1  3.9  1025.3  1020.53  14.5  21   
18 19.6  10.7  94  70  14.5  8.7  1027.03  1024.05  27.4  96   
19 18.2  13.0  95  81  16.4  11.8  1027.47  1025  25.7  92  1.2 
20 20.6  12.1  98  69  15.8  11.4  1026.86  1024.12  24.1  76   
21 20.1  12.1  94  64  13.8  11  1025.54  1022.83  25.7  78   
22 20.5  13.3  90  65  14.9  11.5  1022.96  1020.12  29.0  118   
23 20.7  13.3  93  68  15.6  12.2  1025.3  1020.42  24.1  87   
24 20.4  13.8  91  67  14.9  11.9  1027.1  1023.67  27.4  118   
25 20.3  13.3  97  73  16.1  12.4  1026.11  1022.39  19.3  60   
26 22.7  11.4  99  60  16.7  11.1  1023.07  1018.36  11.3  20  0.4 
27 23.5  11.3  97  44  16.3  8.7  1022.22  1018.49  14.5  17   
28 20.3  7.9  89  35  11.2  1023.23  1018.56  12.9  20   
29 18.0  8.6  83  56  10.4  4.7  1024.83  1021.98  22.5  53   
30 18.1  10.0  93  64  12  6.9  1024.28  1021.51  22.5  43   
31 19.3  9.7  92  67  13.7  8.3  1024.49  1021.71  20.9  48   

Ave. 21.5  12.0  95  64  16.0  10.5  1022  1018  19.2  51  70.8 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats