Mapleton Weather
May 2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.4  9.9  79  43  9.6  1017.14  1011.15  19.3  54   
2 20.8  8.9  80  44  9.1  1016.06  1012.4  20.9  50   
3 21.2  11.9  78  37  11  4.8  1021.27  1014.19  19.3  51   
4 19.8  10.9  89  61  13.5  5.9  1024.32  1020.12  22.5  75   
5 19.9  14.1  88  64  14.5  10.2  1026.65  1023.17  25.7  122  0.2 
6 20.2  14.4  92  69  16.7  11.9  1027.3  1024.56  24.1  108   
7 20.6  13.9  96  81  17.7  12.6  1025.03  1022.22  19.3  40  0.8 
8 22.0  14.3  98  70  16.3  13  1024.05  1020.42  12.9  17  2.2 
9 24.4  13.6  97  52  17.2  13  1021.91  1017.48  12.9  31  0.2 
10 23.6  15.1  93  59  18  9.6  1019.65  1016.36  9.7  20   
11 19.6  12.6  78  51  11.5  6.7  1024.69  1018.32  25.7  107   
12 19.9  12.7  92  65  14  8.3  1025.5  1022.42  19.3  77   
13 19.8  13.4  96  63  14.8  11.8  1025.06  1021.3  14.5  30 
14 21.7  13.1  95  55  15.1  11.4  1024.32  1020.76  16.1  29   
15 21.2  13.1  93  53  13.1  8.6  1025.16  1021.71  19.3  53   
16 20.0  13.9  93  67  14.8  8.7  1025.77  1022.73  33.8  122  0.8 
17 20.0  14.1  93  73  15.5  12.7  1026.82  1023.23  25.7  115  0.6 
18 20.2  14.7  97  62  15.7  12.5  1028.25  1024.93  33.8  116  16.6 
19 19.7  14.7  97  74  16.5  12.1  1027.16  1022.79  22.5  89  5.8 
20 19.3  14.6  98  83  17  14.1  1023.51  1018.49  14.5  25  5.4 
21 19.1  14.6  99  87  17.8  14.1  1018.6  1012.33  9.7  16  3.2 
22 14.6  9.2  98  56  14.1  4.3  1015.17  1010.33  24.1  59  0.4 
23 10.9  8.2  87  69  7.6  4.2  1015.17  1008.77  25.7  55   
24 16.6  7.7  82  57  8.9  3.5  1013.96  1009.76  29.0  64   
25 20.9  9.2  94  50  13.4  7.2  1018.16  1013.68  12.9  31   
26 20.6  9.5  95  33  10.3  3.4  1020.8  1017.17  9.7  28   
27 20.8  9.5  92  45  14.1  7.4  1022.39  1018.6  8.0  22   
28 21.4  11.3  93  60  15.1  9.4  1021.95  1018.39  9.7  23   
29 20.2  13.3  97  71  15.7  11.6  1024.52  1020.12  22.5  95   
30 19.9  13.4  95  67  14.7  10.4  1025.44  1022.76  20.9  82   
31 20.7  12.9  97  69  16.1  12.2  1023.78  1020.09  12.9  24  0.2 

Ave. 20.0  12.3  92  61  14.2  9.2  1023  1018  19.3  59  37.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats