Mapleton Weather
March 2025 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.5  20.4  93  83  22.6  18.9  1014.77  1012.06  33.8  219  0.6 
2 25.9  20.1  94  82  22.6  17.9  1012.4  1008.17  35.4  227  2.2 
3 25.7  19.8  94  81  22.7  18.1  1012.16  1006.91  32.2  128  1.4 
4 28.8  18.7  92  64  22.5  17.3  1013.68  1010.37  25.7  74   
5 28.0  18.1  94  68  22.1  17  1012.36  1005.66  22.5  65  1.2 
6 27.6  20.7  93  69  21.9  19.1  1007.72  1004.51  30.6  75  0.4 
7 25.2  20.6  93  83  22.6  18.5  1005.96  1002.95  25.7  75  1.6 
8 23.1  20.4  97  90  22.4  19.4  1010.13  1002.44  19.3  46  6.8 
9 22.2  20.3  97  96  21.7  19.6  1017.24  1009.99  45.1  73  72.8 
10 21.9  20.0  97  95  21.4  19.2  1018.7  1015.17  22.5  79  163.2 
11 24.7  19.6  96  75  22.1  18.7  1019.65  1016.16  22.5  87  19.8 
12 25.6  19.4  95  75  21.4  18.1  1019.75  1016.33  25.7  119  1.8 
13 25.9  18.7  91  69  21  17.2  1020.83  1016.5  22.5  118   
14 25.3  19.1  94  73  21.4  17.7  1022.49  1017.85  25.7  108  1.8 
15 26.5  18.1  93  74  22.3  16.8  1022.42  1019.37  25.7  78   
16 26.9  17.8  95  70  22.1  16.8  1019.54  1014.57  17.7  39   
17 30.4  18.4  95  63  24.1  17.5  1018.53  1012.77  30.6  94  2.4 
18 21.3  18.1  93  84  19.1  16.5  1022.29  1017.21  27.4  178  0.4 
19 24.4  17.9  94  76  20.3  16.3  1022.96  1020.05  30.6  147 
20 24.8  19.9  95  84  22.3  18.9  1021.54  1017.99  20.9  98  22.2 
21 27.1  19.9  95  78  23.6  19.1  1018.22  1013.96  19.3  64   
22 28.2  20.3  95  74  24.1  19.3  1016.7  1013.55  17.7  33   
23 26.6  20.3  95  79  23  19.3  1017.99  1015.04  16.1  34  2.2 
24 24.9  20.1  95  78  21.4  18.4  1018.02  1014.67  19.3  75  14 
25 22.6  19.6  95  86  20.3  18.5  1018.87  1015.38  24.1  147  5.4 
26 21.9  19.2  95  94  21.1  18.2  1018.09  1015.14  33.8  196  26.8 
27 21.3  18.2  96  95  20.6  17.4  1017.31  1014.8  33.8  202  53.4 
28 22.3  19.4  96  95  21.7  18.6  1016.56  1013.52  37.0  179  79.4 
29 25.8  19.3  96  93  25  18.5  1013.85  1005.86  29.0  82  86.8 
30 29.4  19.7  96  70  24.3  18.6  1008.81  1005.12  11.3  18   
31 30.6  18.4  95  58  23.4  17.4  1010.43  1006.37  20.9  38  10.6 

Ave. 25.5  19.4  95  79  22.2  18.2  1016  1012  25.9  103  585.2 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats