Mapleton Weather
March 2023 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 31.6  16.9  98  49  23.3  16.4  1010.81  1005.29  24.1  44  0.4 
2 26.7  19.0  99  68  22.8  18.7  1010.81  1007.01  20.9  57  0.2 
3 25.0  19.3  99  80  22.1  17  1013.62  1009.28  27.4  97  2.2 
4 26.5  17.9  93  64  20.3  16.4  1013.58  1010.57  30.6  143   
5 26.9  18.1  95  57  20.6  16.4  1013.62  1010.77  22.5  85   
6 28.1  17.5  98  62  21.2  17.2  1013.68  1010.23  29.0  49   
7 31.7  17.7  98  41  22.1  15.4  1013.31  1009.15  20.9  48   
8 30.7  21.6  96  55  23.6  19.9  1011.08  1006.95  27.4  58   
9 25.8  20.3  97  82  23.7  18.4  1012.7  1007.93  12.9   
10 23.9  19.0  99  75  20.9  18.3  1015.92  1011.59  16.1  28  5.4 
11 24.1  20.1  100  91  23.4  19.9  1015.11  1011.28  19.3  58  2.2 
12 30.4  21.2  100  76  26.6  21.1  1011.69  1005.56  20.9  18  5.4 
13 27.8  20.8  100  78  24.3  20.6  1012.67  1007.62  19.3  55   
14 27.9  20.2  99  70  22.8  19.2  1014.53  1011.35  20.9  83   
15 31.5  19.4  100  58  25.1  19.2  1014.77  1009.99  16.1  32  0.2 
16 32.3  20.7  100  59  26.3  20.6  1013.75  1009.59  17.7  32  0.6 
17 33.6  21.6  99  54  26.2  20.9  1016.5  1012.09  17.7  37  0.2 
18 30.4  20.1  99  65  24.8  19.9  1020.42  1016.12  25.7  60   
19 29.8  19.4  99  53  22.8  18.7  1021.14  1018.05  20.9  55   
20 25.3  18.6  99  78  22.6  18.1  1021.41  1017.58  16.1  57  2.8 
21 26.7  19.7  99  56  21.2  16.5  1022.76  1018.83  33.8  139  2.6 
22 21.6  19.6  100  91  21.6  19  1021.07  1018.02  30.6  111  22.2 
23 26.1  17.4  98  71  21.1  16.9  1020.69  1017.58  22.5  61  0.2 
24 28.8  16.6  100  68  23.4  16.4  1018.29  1013.28  17.7  29   
25 27.4  18.7  99  70  22.6  18.3  1016.43  1012.4  16.1  26  1.4 
26 26.9  19.4  100  68  23  19.2  1015.72  1012.53  20.9  39  0.8 
27 28.4  19.0  100  65  23.1  18.8  1016.12  1012.7  19.3  37  0.4 
28 28.8  19.4  99  71  23.9  19.2  1015.95  1011.99  14.5  19   
29 25.6  20.7  99  81  23.1  20.1  1014.09  1008.37  12.9  20   
30 26.1  15.8  99  73  23.6  14.5  1010.13  1005.73  14.5  16  14.8 
31 28.0  13.4  94  27  17  7.1  1012.97  1009.05  14.5  21   

Ave. 27.9  19.0  99  66  22.9  18.0  1015  1011  20.8  52  62 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats