Mapleton Weather
March 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.8  20.3  100  77  23.3  20  1006.44  1003.8  19.3  63  0.6 
2 30.2  19.9  99  64  24.5  19.6  1006.81  1002.88  16.1  37  0.6 
3 23.2  17.9  100  84  22.9  17.8  1008.54  1002.92  29.0  57  40.2 
4 28.3  18.2  100  71  24.8  18.2  1008.27  1004.54  24.1  44  37.8 
5 29.1  18.7  100  67  23.9  18.6  1007.96  1004.3  16.1  32  0.2 
6 30.7  19.8  100  75  26.5  19.2  1006.51  1000.55  19.3  38 
7 28.7  17.6  99  65  24.1  16.8  1005.52  1002.44  14.5  30  0.2 
8 33.6  22.3  99  49  24.7  20.6  1007.49  1003.12  22.5  45   
9 30.9  22.0  98  68  26.1  20.9  1012.4  1006.1  27.4  43  3.2 
10 23.7  19.8  100  89  22.1  19.7  1015.28  1010.91  27.4  141  14.6 
11 23.2  18.4  100  88  21.9  18.3  1018.29  1013.55  29.0  129 
12 23.3  18.2  100  80  20.1  16.5  1020.66  1016.33  24.1  122  1.2 
13 24.7  16.8  97  69  20  16.1  1021.03  1018.09  25.7  112  0.4 
14 24.8  16.4  99  64  19.3  16.1  1019.27  1015.78  25.7  86  0.6 
15 23.1  17.4  97  83  21.1  15.2  1017.61  1014.9  25.7  120  4.6 
16 24.0  17.8  97  76  20.4  17.2  1017.75  1014.46  20.9  67   
17 27.1  18.7  97  60  21  17.8  1016.63  1012.67  27.4  104   
18 24.1  18.9  98  80  21.2  17.7  1014.46  1011.79  27.4  114  1.4 
19 24.7  17.0  97  67  19.6  16.4  1015.01  1011.86  29.0  117 
20 24.6  17.8  98  67  18.7  16.3  1015.51  1012.8  25.7  94  1.6 
21 27.1  16.7  98  51  19.4  15.6  1015.24  1012.16  16.1  39   
22 26.4  16.8  98  64  20.4  16.2  1014.53  1011.01  16.1  34   
23 28.9  16.0  99  64  22.4  15.7  1013.14  1009.42  14.5  26   
24 27.7  18.2  99  58  21.8  17.7  1015.01  1011.35  22.5  31   
25 27.4  16.7  98  57  20.1  16.2  1016.09  1012.5  14.5  32   
26 25.9  18.1  99  65  21  17.8  1016.36  1012.77  17.7  40  0.4 
27 23.8  18.8  100  78  20.9  18.7  1015.45  1011.31  16.1  51  31 
28 21.6  17.4  100  94  20.9  17.2  1012.36  1005.93  25.7  64  8.2 
29 26.3  16.3  100  74  21.7  16.1  1006.03  1001.09  20.9  31  0.2 
30 26.2  17.2  97  71  21.8  16.5  1003.86  998.68  25.7  41   
31 26.7  17.4  97  68  21  16.7  1010.06  1002.58  17.7  35   

Ave. 26.3  18.2  99  71  21.9  17.5  1013  1009  22.1  65  159 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats