Mapleton Weather
March 2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.3  20.6  99  72  22.8  20.2  1011.42  1008.4  11.3  24  0.2 
2 30.6  19.9  99  64  25  19.6  1010.26  1006.17  17.7  36   
3 22.9  19.3  98  89  21.5  18.1  1011.59  1008.44  22.5  86 
4 21.8  16.6  99  84  19.9  16.2  1012.43  1009.59  33.8  69  15.2 
5 28.5  15.2  99  56  21.1  15.1  1010.13  1004.37  16.1  30  0.2 
6 24.8  17.4  98  76  20.8  16.9  1013.28  1006.23  24.1  70  3.4 
7 25.8  18.3  99  73  21.5  17.8  1016.46  1012.3  24.1  54  0.6 
8 27.5  18.1  96  65  22.2  17.3  1017.75  1012.97  20.9  54   
9 30.2  19.3  98  60  23.4  18.1  1016.46  1012.47  19.3  45  0.8 
10 27.7  17.9  98  73  23.3  17.5  1019.07  1014.77  24.1  62  0.4 
11 24.1  19.0  99  77  21.3  18.7  1020.59  1016.36  16.1  28 
12 25.9  18.6  99  73  22.5  18.4  1019.51  1016.7  20.9  56  1.4 
13 27.3  19.2  99  69  21.8  18.4  1017.99  1014.19  17.7  45  0.4 
14 29.9  18.2  98  57  22.8  17.8  1015.01  1010.67  20.9  50   
15 26.2  18.4  99  81  23.3  17.7  1018.05  1012.26  30.6  91  6.4 
16 21.8  17.6  98  78  18.8  16.7  1019.51  1016.19  33.8  190  4.6 
17 18.2  16.6  99  95  18  15.8  1018.6  1015.82  27.4  123  19.8 
18 23.9  16.5  99  81  21.5  15.8  1016.83  1014.53  19.3  58  1.6 
19 25.6  18.7  99  78  22.2  18.4  1016.8  1013.99  17.7  52 
20 24.1  19.6  100  89  22.6  19.4  1017.07  1013.96  20.9  54  11.6 
21 23.9  20.4  100  89  23.1  20.3  1018.05  1014.77  22.5  74  30.6 
22 22.2  19.7  100  96  21.8  19.5  1017.48  1013.14  20.9  54  35.4 
23 22.5  20.8  100  98  22.5  20.6  1013.28  1005.05  24.1  77  10 
24 29.1  17.7  100  73  24.9  16.7  1006.51  1002.21  20.9  34 
25 29.3  15.4  98  39  19.3  13.5  1010.77  1005.29  14.5  18   
26 27.4  15.8  96  48  18.7  13.9  1014.77  1009.59  20.9  41   
27 28.8  16.9  98  46  21.4  15.4  1016.12  1012.16  17.7  26   
28 28.8  16.1  97  38  20.7  12.2  1017.17  1013.68  14.5  30   
29 27.3  17.1  97  51  20.9  15.4  1017.85  1014.7  20.9  48  0.2 
30 23.4  17.2  98  67  19.1  16.5  1020.02  1016.06  27.4  93  0.2 
31 23.7  16.3  95  60  17  13.6  1020.73  1017.31  37.0  139  0.4 

Ave. 25.8  18.0  98  71  21.5  17.1  1016  1012  22.0  62  154.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats