Mapleton Weather
March 2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.6  19.2  97  69  22.6  18.6  1015.48  1012.67  19.3  66   
2 30.6  18.4  99  58  24.1  18.1  1015.01  1011.86  17.7  33   
3 29.2  19.4  99  61  23.7  19.1  1015.89  1012.13  19.3  51  0.2 
4 27.0  21.4  94  67  21.9  19.9  1015.78  1012.23  25.7  97  0.4 
5 26.8  19.8  96  75  22.4  18.7  1013.75  1009.76  19.3  56   
6 27.9  21.9  98  76  24.4  21.4  1012.3  1008.44  12.9  28  6.8 
7 27.9  21.1  100  83  25  20.1  1015.58  1009.93  41.8  103  1.4 
8 23.3  19.7  99  87  21.4  19  1015.95  1013.04  30.6  158  3.4 
9 19.8  18.1  100  98  19.5  18  1015.55  1012.57  33.8  154  46.6 
10 22.5  17.3  100  88  21.3  17.3  1016.97  1013.45  27.4  161  11.8 
11 23.4  17.3  96  69  19.4  15.4  1019.17  1015.21  33.8  167  0.4 
12 22.2  16.4  99  84  20.2  15.7  1019.34  1016.46  32.2  144  28.4 
13 22.1  16.4  98  81  19.7  16  1017.82  1011.86  30.6  137 
14 22.2  16.4  92  80  19.1  15  1012.03  1008.61  25.7  125   
15 23.7  17.2  86  69  18.5  13.8  1015.04  1009.01  30.6  143   
16 23.3  17.1  88  60  17  13.3  1020.97  1013.72  33.8  176   
17 23.4  16.2  94  60  17.1  13.1  1023.81  1019.1  30.6  145 
18 23.4  16.0  94  67  18.1  12.6  1024.86  1021.71  29.0  129  0.4 
19 24.6  15.9  98  65  19.4  15.2  1024.56  1020.63  17.7  50  1.2 
20 26.3  15.0  98  64  19.9  14.5  1022.12  1017.92  14.5  33   
21 30.2  16.4  98  54  22.5  16  1020.15  1016.43  16.1  40   
22 28.3  17.8  98  65  22.8  17.4  1020.02  1016.73  16.1  35   
23 25.8  19.7  99  82  23.1  19.3  1021.17  1016.12  24.1  96  3.2 
24 21.5  17.9  100  85  19.9  17.2  1022.18  1019.27  29.0  88  12.4 
25 22.9  16.0  99  74  19.8  15.4  1021.85  1018.22  17.7  36 
26 23.7  15.3  99  78  20.2  15  1020.9  1018.56  24.1  66   
27 23.0  17.4  97  75  19.3  16.7  1021.24  1018.53  27.4  107  1.4 
28 23.5  16.8  98  81  20.4  16  1020.42  1017.82  22.5  72  1.4 
29 23.9  17.6  99  80  20.9  17.2  1019.61  1016.53  17.7  48  1.4 
30 26.1  17.2  99  71  21.7  16.8  1018.26  1015.07  16.1  25  1.2 
31 26.8  18.2  99  71  22.2  17.8  1017.14  1013.55  12.9  31   

Ave. 24.9  17.8  97  73  20.9  16.8  1019  1015  24.2  90  132 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats