Mapleton Weather
March 2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.7  18.3  97  71  19  16.1  1022.73  1019.51  22.5  75  1.6 
2 24.4  18.3  99  66  20.6  17.3  1022.25  1019.04  27.4  93  3.8 
3 23.3  18.3  98  82  21.1  18  1021.74  1018.93  24.1  92  10.2 
4 24.2  18.4  99  78  21.8  18  1021.64  1018.46  25.7  106  1.4 
5 24.1  19.2  100  80  21.4  18.8  1019.48  1015.55  22.5  79  1.6 
6 27.8  21.1  100  76  24.3  20.9  1016.16  1011.82  17.7  42  0.4 
7 28.3  21.4  100  70  23.9  21.2  1019.31  1012.33  24.1  73  4.6 
8 25.3  20.3  100  78  22.5  20.1  1021.74  1017.58  20.9  94 
9 27.8  19.9  100  67  22.5  19.6  1021.61  1017.68  16.1  60  0.2 
10 29.7  19.0  99  61  23.7  18.8  1019.14  1013.01  14.5  34   
11 33.9  21.5  97  50  25  19.8  1013.79  1008.23  24.1  64   
12 33.7  21.8  98  53  25.6  21.1  1011.48  1005.79  22.5  53   
13 32.9  21.4  98  40  25.5  16.8  1014.6  1009.18  22.5  80   
14 27.3  21.8  99  77  24.1  21.6  1015.45  1010.26  17.7  61  1.2 
15 31.8  19.1  100  61  25.2  18.7  1015.21  1006.81  22.5  53  29.8 
16 24.1  18.9  100  85  22.4  18.8  1016.39  1012.36  14.5  36  1.2 
17 25.6  19.1  100  81  22.9  18.9  1016.36  1013.04  19.3  31  2.4 
18 28.9  18.1  100  66  23.9  17.8  1015.89  1010.6  14.5  32 
19 30.4  17.7  100  48  23  17.6  1014.02  1010.23  12.9  37  0.2 
20 31.2  19.9  99  53  24.1  19.6  1013.14  1009.72  17.7  45   
21 30.1  19.9  99  65  24.4  19.5  1016.73  1011.92  19.3  41  1.2 
22 28.6  20.2  100  69  23.6  20.1  1017.78  1014.02  17.7  33  0.2 
23 31.6  19.8  100  59  24.2  19.6  1017.88  1013.24  14.5  30   
24 32.8  20.5  98  47  24.6  19.4  1016.63  1012.87  17.7  43   
25 30.7  20.8  98  56  23.9  20.3  1016.12  1012.97  20.9  51   
26 29.7  20.7  98  60  23.5  20.3  1016.77  1013.48  12.9  36   
27 22.2  17.8  99  92  21.6  17.5  1019  1014.53  32.2  108  22 
28 22.4  17.7  100  91  21.4  17.4  1018.32  1014.63  24.1  121  39.6 
29 25.4  19.0  100  79  22.3  19  1015.58  1012.09  20.9  77  11.4 
30 23.8  19.1  100  96  23.3  19  1012.6  1006.4  30.6  48  7.6 
31 24.4  10.8  100  40  19.1  9.2  1019  1011.48  19.3  34  0.2 

Ave. 27.7  19.3  99  68  23.0  18.7  1017  1013  20.4  60  153.8 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats