Mapleton Weather
March 2018 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 31.9  17.1  99  57  25  16.8  1013.18  1008.61  17.7  32   
2 26.4  21.5  98  81  23.5  21  1013.58  1010.54  16.1  57   
3 29.9  21.7  98  65  24.6  21.1  1013.89  1009.55  16.1  31   
4 32.3  20.6  99  60  25.3  19.9  1013.48  1009.72  19.3  42  7.8 
5 25.5  20.7  100  84  23.4  20.5  1013.38  1010.81  14.5  39  0.2 
6 22.2  17.8  100  95  22.1  17.6  1017.55  1010.67  30.6  90  38 
7 22.7  18.1  100  87  21.7  16.2  1018.87  1014.6  35.4  165  30.2 
8 22.3  17.3  99  80  20.2  16.5  1019.81  1016.87  35.4  173  12.6 
9 23.1  17.3  96  70  19.8  16.1  1020.66  1017.88  35.4  164  1.8 
10 22.9  17.3  97  73  19  16.4  1021.34  1018.05  30.6  137 
11 22.4  16.9  97  81  19.8  16  1020.39  1017.51  30.6  114  5.6 
12 22.7  15.8  97  79  20.1  15.3  1017.95  1014.97  19.3  64  1.4 
13 22.7  18.1  99  82  20.8  17.6  1018.32  1015.04  25.7  106  14.4 
14 24.4  18.1  99  69  19.9  17.1  1016.9  1013.18  37.0  168  2.8 
15 25.1  18.3  98  70  21.1  17.7  1015.55  1011.42  25.7  113  0.8 
16 26.5  17.1  99  53  20  15.5  1017.92  1013.18  22.5  79   
17 26.9  18.7  97  66  21.3  18  1018.73  1015.95  20.9  87   
18 27.0  20.4  99  76  23.4  19.2  1017.99  1015.21  20.9  85   
19 27.6  20.7  100  70  23.2  20.6  1017.92  1015.07  19.3  73  1.2 
20 26.0  19.9  100  67  22.2  18.4  1018.46  1015.58  20.9  119  1.4 
21 21.7  18.3  99  91  21.2  17.8  1018.19  1015.51  37.0  155  26.8 
22 24.8  18.4  99  68  20.3  17.9  1017.82  1015.11  37.0  133  5.6 
23 24.5  18.3  99  73  20.4  17.3  1018.6  1015.55  24.1  96  4.2 
24 22.9  19.0  99  83  21.1  18.7  1019.44  1016.56  20.9  68  16.2 
25 23.7  17.9  99  83  21.3  17.6  1017.71  1012.64  16.1  46  4.2 
26 27.8  20.2  100  74  24.1  20  1012.67  1009.15  14.5  28  2.8 
27 24.3  20.4  100  88  22.9  19.7  1015.11  1010.4  25.7  89 
28 26.4  20.0  99  68  21.4  18.8  1015.75  1012.33  33.8  150 
29 23.4  20.3  100  90  22.6  19.1  1014.8  1010.87  32.2  171  8.4 
30 24.4  20.6  99  83  22.8  20.2  1015.78  1012.16  25.7  132  1.2 
31 25.2  19.7  99  74  21.5  19.3  1017.48  1013.68  27.4  142  5.4 

Ave. 25.1  18.9  99  75  21.8  18.2  1017  1013  25.4  101  202 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:47 on Thursday, 27 November 2025.


View My Stats