Mapleton Weather
June 2023 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.1  10.9  98  52  15.8  10.2  1022.79  1018.73  11.3  17   
2 21.9  11.3  98  60  16.2  10.9  1025.74  1021  22.5  37   
3 21.7  12.9  99  70  18.3  12.5  1026.05  1022.96  16.1  56  0.2 
4 19.4  15.6  100  94  18.8  15.5  1027.1  1024.15  27.4  126 
5 16.3  14.3  100  87  16  12.9  1027.37  1024.15  27.4  143  9.4 
6 18.3  13.3  98  76  15.5  12.7  1027.74  1024.76  29.0  120   
7 19.6  13.0  98  68  14.9  12.5  1026.52  1022.93  22.5  78  0.2 
8 18.7  14.1  100  89  17.7  13.8  1023.03  1017.82  11.3  6.8 
9 21.6  9.7  100  58  16.8  8.7  1020.49  1016.43  11.3   
10 20.4  8.1  97  60  13.9  7.4  1024.15  1019.65  16.1  25   
11 19.5  11.9  98  72  15  11.4  1024.66  1021.54  20.9  64 
12 17.6  12.8  100  86  16.1  12.5  1022.76  1019.61  16.1  26 
13 22.1  12.1  100  66  17.9  11.9  1019.88  1015.07  11.3   
14 22.2  9.3  100  38  15.3  6.5  1019.14  1014.23  19.3  13  0.2 
15 20.0  7.3  92  34  9.6  2.6  1020.36  1015.68  12.9  17   
16 18.7  6.7  95  46  10.4  5.3  1022.73  1018.76  16.1  21   
17 18.9  8.4  98  67  13.3  7.5  1023.1  1019.24  17.7  41   
18 20.9  9.3  100  61  15  1020.73  1016.22  16.1  23   
19 20.8  9.1  98  40  12.7  6.2  1019.07  1015.51  14.5  12  0.2 
20 17.8  7.2  90  43  9.5  3.4  1022.52  1016.94  16.1  18   
21 17.6  7.4  95  61  10.5  6.4  1023.71  1020.29  17.7  37   
22 19.4  8.1  96  63  13.1  7.4  1022.39  1017.75  14.5  20   
23 22.7  12.1  98  66  16.9  9.8  1018.12  1012.84  24.1  36   
24 23.1  9.4  96  42  13.1  7.7  1018.73  1015.11  14.5  14   
25 25.1  10.9  98  47  16.4  10.5  1019.75  1015.11  14.5  14   
26 24.6  11.7  96  39  14  4.8  1020.42  1016.02  14.5  16   
27 20.4  10.7  91  32  9.3  -1  1022.05  1017.61  17.7  39   
28 22.1  10.3  95  63  16.4  8.9  1020.8  1013.31  12.9  22   
29 18.2  9.6  85  65  13.6  6.7  1019.04  1011.45  19.3  45   
30 17.7  5.9  85  39  7.7  2.9  1022.08  1017.85  12.9  28   

Ave. 20.3  10.4  96  59  14.3  8.6  1022  1018  17.3  38  31 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats