Mapleton Weather
July 2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 17.8  11.9  99  81  16.3  11.4  1025.3  1021.07  19.3  30  3.8 
2 19.3  14.2  99  84  17.5  13.9  1021.27  1017.99  17.7  29  26.4 
3 15.6  12.3  100  99  15.6  12.1  1019.14  1013.75  17.7  12  19.4 
4 19.6  12.0  100  73  16.6  11.8  1020.39  1016.09  19.3  26  0.2 
5 19.1  7.3  98  52  13  5.1  1020.46  1016.66  12.9  11  0.2 
6 15.8  6.8  97  74  11.8  5.1  1021.81  1017.88  16.1  29   
7 17.0  7.9  99  66  11.5  7.6  1024.08  1020.73  17.7  35   
8 17.4  9.8  99  78  14.1  9.2  1024.86  1018.63  17.7  26  0.2 
9 17.0  10.6  99  92  16.4  10.3  1018.83  1011.86  25.7  41  9.4 
10 17.1  8.1  98  47  11.4  5.4  1020.15  1014.02  27.4  84  0.2 
11 18.3  8.0  93  62  11.8  6.9  1023.13  1018.87  25.7  69   
12 17.8  10.2  98  71  13.1  8.4  1023.54  1020.56  20.9  54  0.6 
13 20.2  8.8  99  51  14.9  1023.3  1019.48  16.1  17  0.2 
14 19.7  10.2  99  66  14.4  9.9  1021.71  1016.77  14.5  43  0.2 
15 22.2  13.3  98  76  18.6  11.3  1017.51  1010.1  19.3  50  0.8 
16 21.8  11.1  99  83  19.6  9.3  1010.16  1004  30.6  65  5.4 
17 19.1  9.9  90  40  10.2  4.6  1013.01  1007.39  27.4  62   
18 18.4  7.6  87  39  8.3  1018.6  1012.6  22.5  43   
19 18.8  5.7  95  50  11  4.6  1020.49  1016.02  16.1  25   
20 17.9  5.8  96  46  9.1  4.7  1017.68  1011.45  17.7  29   
21 14.3  5.8  84  49  6.6  2.5  1017.99  1011.59  30.6  53   
22 17.3  4.1  95  50  8.9  2.7  1020.12  1016.66  12.9  28   
23 17.6  8.8  96  76  14  1017.88  1009.99  22.5  50   
24 20.3  10.8  98  49  14.7  7.5  1012.5  1008.84  24.1  47  0.4 
25 19.3  9.7  82  41  8.3  2.8  1019.1  1011.18  27.4  68   
26 19.8  8.1  86  36  10.6  2.3  1022.73  1018.76  14.5  31   
27 20.3  6.8  96  57  13.5  5.1  1024.05  1019.98  19.3  38   
28 21.8  10.4  98  58  14.4  9.8  1021.24  1013.14  22.5  64  0.2 
29 23.8  10.7  93  48  16.3  5.9  1018.36  1011.11  17.7  43   
30 18.6  9.3  93  57  11.4  4.8  1023.1  1018.05  24.1  62   
31 20.8  8.5  96  60  13.8  7.6  1022.66  1017.85  19.3  43   

Ave. 18.8  9.2  95  62  13.2  7.1  1020  1015  20.6  42  67.6 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats