Mapleton Weather
July 2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.2  9.9  98  62  14.5  9.4  1024.83  1021.2  17.7  31  0.2 
2 20.8  9.6  98  54  14.8  9.2  1024.79  1021.27  9.7  25   
3 21.7  10.3  98  55  15.1  9.9  1025.13  1021.03  14.5  39  0.2 
4 17.7  8.2  91  40  12.3  0.9  1022.39  1017.88  24.1  55   
5 18.9  4.3  87  31  7.8  -0.4  1024.76  1020.83  11.3  24   
6 18.6  6.3  92  57  10.7  4.6  1027.67  1023.54  16.1  40   
7 19.5  8.1  95  51  12.4  1027.74  1025.2  20.9  75   
8 19.6  12.6  91  56  12.8  8.5  1027.43  1024.83  22.5  109   
9 16.5  12.0  98  86  14.9  11.3  1028.99  1025.4  29.0  74  21 
10 18.7  12.2  98  66  15.4  11.6  1028.01  1023.57  20.9  39  1.6 
11 20.1  12.7  99  72  16.3  12.4  1023.84  1017.65  14.5  25  0.4 
12 21.1  12.3  99  72  16.9  12  1018.22  1014.87  12.9  23  2.8 
13 18.6  8.3  98  57  13.4  5.2  1019.71  1015.75  11.3  22 
14 16.1  7.0  88  47  8.5  3.7  1019.44  1014.63  27.4  66  0.2 
15 18.6  6.6  92  39  9.1  1018.6  1014.09  20.9  49   
16 18.4  8.4  83  37  6.6  1.9  1016.66  1013.31  14.5  53   
17 18.2  5.8  94  51  10.9  3.5  1019.2  1014.4  19.3  40   
18 19.9  8.9  96  46  10.6  7.5  1020.86  1017.75  17.7  38   
19 22.5  8.5  96  46  14  7.7  1020.86  1017.24  12.9  26   
20 22.2  8.9  97  35  13.6  5.4  1021.03  1016.26  16.1  26  0.2 
21 17.6  11.6  91  67  12  7.4  1025.91  1019.61  27.4  91   
22 14.0  11.7  95  63  12.2  1025.81  1023.34  27.4  100  0.4 
23 13.6  12.1  97  89  13.1  11  1024.28  1021.58  20.9  66  4.6 
24 17.8  12.3  98  79  15.1  11  1023.98  1021.44  29.0  122  4.6 
25 16.9  13.8  99  95  16.5  13.4  1022.18  1016.19  22.5  91  14.8 
26 20.8  10.5  99  68  17.7  1016.36  1009.35  19.3  32  6.8 
27 17.0  9.1  94  62  10.8  7.3  1014.5  1010.54  27.4  51   
28 20.3  8.3  92  35  10.9  4.1  1016.16  1012.23  12.9  31   
29 19.6  9.2  93  50  11.2  6.7  1018.49  1014.16  16.1  32   
30 20.4  9.8  93  53  12  8.5  1022.73  1017.51  40.2  79   
31 18.7  12.2  88  60  11.5  7.7  1025.61  1021.78  35.4  117   

Ave. 18.8  9.7  94  57  12.7  7.3  1022  1018  20.4  55  58.8 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats