Mapleton Weather
January 2025 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.9  19.4  94  68  21.7  18.4  1014.36  1010.54  25.7  106 
2 22.4  18.2  93  81  19.9  16.4  1016.36  1011.11  27.4  109  1.4 
3 25.6  17.1  93  74  20.8  15.9  1017.99  1014.46  32.2  165  16.6 
4 25.3  18.2  94  72  20.5  16.6  1018.93  1015.75  29.0  162  9.6 
5 25.9  17.1  92  65  19.9  15.6  1019.37  1016.6  22.5  81   
6 26.7  16.3  93  65  20.5  15  1019.41  1016.22  24.1  72   
7 27.1  15.5  93  69  21.9  14.2  1017.44  1014.19  20.9  61   
8 27.3  17.7  92  67  21.7  16.2  1015.55  1011.55  16.1  41   
9 27.6  18.3  94  65  22.1  17  1014.29  1011.11  22.5  38  2.4 
10 26.1  17.8  95  78  22.5  16.9  1014.7  1011.52  22.5  35 
11 22.6  18.2  95  88  20.7  17.3  1012.53  1009.28  20.9  37  23.4 
12 26.1  17.4  95  77  22.1  16.6  1010.6  1006.78  20.9  58  13.4 
13 27.6  19.4  94  75  23.5  18.5  1009.62  1006.07  22.5  62  0.2 
14 28.9  19.3  94  70  24.1  18.2  1009.72  1006.4  19.3  48   
15 30.8  19.7  94  71  25.9  18.5  1008.61  1002  17.7  45   
16 35.4  19.9  95  38  26.9  11.6  1003.05  995.5  29.0  73  5.8 
17 29.9  18.0  89  50  20.6  15.2  1006.44  1001.63  25.7  74   
18 26.8  18.4  94  73  22.2  16.9  1007.18  1003.8  17.7  32  9.4 
19 25.9  18.7  94  71  21.5  16.1  1012.26  1006.61  40.2  195  33.2 
20 25.7  17.1  91  70  20.6  14.7  1012.4  1009.18  19.3  67   
21 30.1  18.1  92  69  24.7  16.6  1013.04  1008.88  17.7  48   
22 34.2  21.2  93  56  26.3  19.9  1010.91  1005.56  17.7  44   
23 28.7  21.4  94  70  25.1  20  1010.54  1004.78  30.6  92 
24 32.9  20.6  93  69  27.6  19.2  1010.1  1002.95  24.1  61   
25 27.1  20.6  90  69  22.2  18.8  1013.65  1008.74  33.8  174   
26 28.3  20.2  93  77  24.3  18.5  1015.78  1011.89  20.9  74  0.4 
27 26.9  20.7  93  79  23.2  19.1  1016.5  1013.55  20.9  74   
28 28.8  17.6  94  66  22.7  16.4  1016.66  1013.14  17.7  51   
29 28.6  18.3  94  68  23.5  17.1  1014.77  1010.84  24.1  59   
30 28.3  19.6  94  67  22.7  18.2  1012.53  1009.21  19.3  58   
31 28.3  21.4  94  74  24.1  20.2  1015.11  1011.48  25.7  72  2.2 

Ave. 27.8  18.8  93  69  22.8  17.1  1013  1009  23.5  76  124 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats