Mapleton Weather
January 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.9  18.8  100  91  22.9  18.8  1018.22  1015.11  30.6  132 
2 20.4  18.7  100  100  20.4  18.7  1016.63  1013.14  33.8  164  85.4 
3 27.1  18.8  100  72  22.6  18.8  1015.58  1012.4  24.1  102  1.4 
4 28.1  19.9  99  76  24.2  19.3  1015.11  1011.99  17.7  63   
5 27.4  20.6  99  76  24  20.2  1016.94  1012.4  27.4  121  1.4 
6 22.5  19.1  100  90  21.8  18.5  1017.95  1014.36  32.2  160  15.4 
7 24.8  19.2  100  79  22.6  18.3  1018.32  1015.01  27.4  127 
8 26.3  21.1  100  86  24.7  21.1  1016.26  1012.84  19.3  62  15 
9 26.8  21.5  100  83  24.6  21.3  1014.43  1011.08  17.7  24  1.6 
10 28.1  21.3  100  78  25.6  21.3  1014.6  1011.11  20.9  51 
11 27.8  19.2  100  72  23.9  19.1  1016.94  1012.67  27.4  122  0.8 
12 24.4  20.2  100  85  24.1  18.9  1015.82  1013.24  30.6  180  10.8 
13 24.4  20.9  100  89  23.8  20.3  1013.58  1011.01  27.4  139  23 
14 29.0  20.4  99  64  22.9  20.2  1013.28  1009.89  29.0  149   
15 26.2  20.8  100  87  24.5  20.8  1012.77  1009.52  25.7  106  27.4 
16 27.2  20.2  100  81  24.6  20.2  1012.09  1009.11  22.5  121  12 
17 28.4  21.8  100  76  24.6  21.8  1010.74  1006.44  19.3  61  0.4 
18 30.9  21.2  100  70  26.6  21  1007.96  1003.15  17.7  32  2.8 
19 30.6  21.2  100  72  27.3  21  1009.18  1004.34  16.1  23  0.8 
20 28.6  22.2  100  80  25.4  22.1  1010.5  1007.22  22.5  59   
21 31.6  22.4  100  69  26.5  22.4  1010.43  1007.08  17.7  46   
22 35.6  22.0  100  54  28.3  21.8  1009.99  1004.98  29.0  75  0.4 
23 23.1  20.5  100  91  22.2  19.5  1013.85  1009.05  30.6  157 
24 26.7  20.8  95  72  22.6  19.5  1015.51  1011.55  24.1  122   
25 29.4  19.9  99  68  23.9  19.6  1014.63  1011.01  22.5  61   
26 27.4  21.3  100  96  27.3  20.8  1012.7  1005.46  17.7  37  5.8 
27 33.4  23.4  100  63  27.6  23.4  1007.15  1001.7  22.5  63  0.2 
28 26.9  23.1  100  94  26.5  22.9  1009.96  1002.92  20.9  28  25 
29 29.2  23.9  100  86  26.9  23.7  1011.04  1006.88  24.1  102  4.4 
30 25.4  22.2  100  97  25.4  22.2  1009.62  1006.88  35.4  147  53.4 
31 26.3  21.7  100  79  23  20.5  1009.49  1006.61  33.8  176   

Ave. 27.4  20.9  100  80  24.6  20.6  1013  1009  24.8  97  304.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats