Mapleton Weather
January 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.3  18.4  100  94  20.8  18.2  1011.59  1008.91  27.4  110  29.8 
2 26.7  17.6  99  64  20.8  16.5  1008.94  1004.54  27.4  73  0.2 
3 29.4  16.3  96  53  21.2  15.5  1004.64  1001.16  20.9  48   
4 30.1  19.0  90  60  23.3  16.6  1004.37  1000.99  25.7  50   
5 27.9  20.4  96  74  23.6  18.7  1007.28  1002.44  29.0  127  1.2 
6 22.6  21.5  100  95  22.6  20.7  1010.37  1005.42  37.0  228  26.2 
7 22.7  21.7  100  100  22.7  21.7  1012.53  1007.83  51.5  236  101.4 
8 23.4  21.5  100  95  22.8  21.5  1013.41  1009.52  30.6  101  25 
9 26.5  21.1  100  80  23.5  20.7  1015.82  1011.52  20.9  60   
10 27.3  19.3  99  71  22.4  18.8  1017.99  1014.23  22.5  117  0.4 
11 25.6  19.9  100  72  22.3  17.8  1017.95  1015.62  25.7  124  1.4 
12 25.7  18.8  96  70  21.1  17.8  1016.77  1014.09  22.5  92  0.2 
13 26.4  17.9  94  64  20.6  16.9  1015.89  1012.53  25.7  103  0.2 
14 25.8  17.8  97  75  21.9  17  1013.11  1009.38  20.9  42  1.4 
15 27.6  17.4  99  70  22.8  17.1  1011.01  1005.39  19.3  43   
16 30.4  18.8  99  64  25.1  18.3  1011.15  1006.07  20.9  52  7.4 
17 29.2  20.0  98  64  24.3  19.5  1012.3  1008.54  22.5  53  1.4 
18 29.2  20.8  99  64  23.1  19.9  1012.87  1008.44  17.7  45   
19 27.7  21.1  98  71  23.5  20.4  1013.85  1008.98  20.9  42   
20 24.0  19.4  100  83  21.9  19.2  1018.09  1012.43  32.2  128  28 
21 24.0  18.2  100  70  19.8  16.8  1020.69  1017  40.2  208  12.2 
22 25.4  17.1  97  63  20  16  1018.46  1014.67  27.4  127  1.4 
23 26.2  16.7  97  67  20.4  15.9  1014.97  1011.21  22.5  75  0.2 
24 26.8  16.8  98  65  21  16.5  1012.84  1008.67  17.7  46   
25 28.4  19.7  97  68  22.9  19  1012.09  1008.71  20.9  31   
26 27.1  19.8  100  74  23.1  19.7  1013.01  1009.11  16.1  52  14 
27 24.3  19.2  100  78  20.9  18.8  1014.9  1011.11  25.7  96  4.6 
28 26.5  19.7  100  72  22.9  19  1015.17  1011.89  29.0  112  3.2 
29 26.2  20.1  98  75  22.2  19.2  1014.36  1011.38  27.4  120  3.4 
30 26.1  20.7  99  82  23.8  19.8  1012.91  1009.25  25.7  119  12.8 
31 29.6  20.6  100  70  24.5  20.4  1009.76  1004.74  17.7  42   

Ave. 26.5  19.3  98  73  22.3  18.5  1013  1009  25.5  94  276 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats