Mapleton Weather
January 2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.7  19.2  99  75  22.1  18.7  1014.06  1011.15  24.1  103  6.4 
2 27.1  18.6  98  56  21  17.3  1012.43  1008.03  22.5  82  0.4 
3 27.8  19.1  98  61  21.9  18.6  1010.3  1007.12  19.3  57  0.4 
4 27.3  20.2  98  70  22.6  19.5  1009.69  1007.15  20.9  44  0.4 
5 30.6  19.2  98  64  24.9  18.7  1010.54  1007.01  17.7  34  11.2 
6 31.6  20.5  99  66  25.4  20.1  1012.16  1006.07  24.1  67  1.2 
7 24.2  19.5  98  86  22.6  18.6  1014.29  1008.47  30.6  167  1.2 
8 19.8  17.2  98  92  19  16.3  1016.39  1011.38  37.0  210  11.6 
9 18.4  17.3  99  93  18.2  16.5  1017.14  1013.62  37.0  163  13.4 
10 23.2  17.0  98  76  20.4  16.4  1016.87  1013.79  30.6  167  4.4 
11 24.3  17.8  97  65  20.8  16.1  1016.56  1014.16  24.1  135 
12 25.9  16.9  96  69  21  16.1  1016.16  1013.18  25.7  91   
13 26.7  18.3  96  61  20.6  16.8  1015.68  1013.08  24.1  102  0.4 
14 27.8  17.9  98  58  20.8  17  1014.09  1009.99  22.5  68  0.8 
15 28.8  16.6  98  54  22.3  16.1  1010.7  1006.34  19.3  41   
16 32.3  19.3  98  55  25  19  1011.35  1004.95  22.5  62  14 
17 25.1  19.1  99  80  22  18.8  1014.57  1010.16  20.9  86  0.2 
18 28.6  18.6  98  69  23.2  18.1  1014.7  1010.37  24.1  60  20.6 
19 29.3  17.9  99  53  22.5  17.5  1015.92  1011.55  14.5  45  2.8 
20 23.4  18.5  98  85  21.3  16.8  1018.83  1014.7  25.7  97  4.4 
21 22.9  17.9  98  77  19.9  16.2  1018.7  1015.01  24.1  64  1.6 
22 26.7  15.4  97  56  19  14.8  1015.45  1011.75  20.9  52   
23 26.2  16.4  97  59  19.3  15.8  1015.92  1012.43  24.1  55   
24 27.1  17.8  98  52  20.3  15.8  1015.51  1012.4  20.9  67  1.8 
25 26.3  17.6  99  67  21.9  17  1013.45  1009.05  20.9  45  1.2 
26 28.9  16.3  98  57  21  15.8  1010.06  1005.93  17.7  53   
27 28.7  18.6  98  63  23.2  18.1  1010.81  1007.12  22.5  64   
28 26.4  20.1  98  71  22.2  19.2  1012.84  1009.25  29.0  131 
29 25.9  19.7  97  74  22  18.6  1012.53  1010.06  27.4  120  0.2 
30 26.9  19.7  97  64  21.2  18.8  1012.8  1010.06  24.1  78  0.2 
31 26.9  20.2  98  71  22.4  19.2  1013.38  1010.37  22.5  83  3.8 

Ave. 26.5  18.3  98  68  21.6  17.5  1014  1010  23.9  87  105.6 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats