Mapleton Weather
January 2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.3  18.9  99  60  22.2  18.6  1016.94  1013.99  25.7  62   
2 28.1  19.0  99  69  22.9  18.5  1017.55  1014.77  22.5  65  0.2 
3 27.8  17.8  98  56  20.5  17.4  1017.65  1014.36  22.5  61   
4 29.4  17.9  98  50  20.6  17.3  1017.68  1013.62  25.7  63   
5 30.8  17.2  98  47  21.6  16.7  1017.44  1013.52  25.7  74   
6 26.9  20.5  98  72  23  19.7  1018.05  1014.63  25.7  59 
7 28.3  18.9  99  60  21.3  18.2  1017.48  1013.14  22.5  58   
8 29.3  17.8  97  50  20.4  17.1  1017.04  1012.6  22.5  56   
9 28.9  17.8  98  48  20.7  16.5  1017.17  1013.24  24.1  65   
10 29.9  19.6  96  53  21.3  18.5  1016.29  1012.8  24.1  67   
11 32.7  20.7  98  54  23.8  20  1013.96  1007.35  19.3  53 
12 22.8  19.9  99  90  22.1  19.4  1013.82  1009.52  30.6  119  2.4 
13 22.3  19.1  99  84  20.6  18.2  1015.55  1012.4  37.0  156  1.2 
14 25.7  19.0  99  76  21.9  17.3  1015.14  1012.09  25.7  119  5.4 
15 27.8  19.8  100  64  22.6  19.6  1013.45  1009.45  24.1  86  2.4 
16 25.2  20.2  99  81  22.7  19.9  1010.47  1006.47  19.3  45  11.4 
17 27.3  19.8  99  68  22.8  19.6  1007.76  1003.86  22.5  64  31.2 
18 25.2  19.3  100  83  22.9  19.1  1006.17  1002.37  22.5  49  16.4 
19 28.2  18.9  100  72  24.2  18.7  1007.49  1003.66  24.1  41  2.4 
20 32.4  21.7  99  59  25.9  20.3  1009.99  1005.22  25.7  62  11.4 
21 34.5  19.8  99  54  26.6  18.7  1011.48  1006.47  46.7  149  19.4 
22 32.5  19.3  100  54  26.8  19.2  1013.79  1009.25  29.0  60  0.2 
23 28.9  23.4  98  79  25.6  22.7  1013.89  1009.93  20.9  57  2.8 
24 30.7  23.2  98  72  26.3  22.7  1013.62  1009.15  19.3  46   
25 28.9  21.9  97  73  24.9  21.4  1014.67  1011.11  19.3  63   
26 25.4  21.2  99  78  23.3  20.5  1015.41  1012.5  19.3  52  3.6 
27 26.8  20.2  99  70  22.1  19.8  1015.04  1012.3  20.9  62  0.2 
28 27.1  21.1  100  82  24.1  20.9  1015.65  1012.94  17.7  55  11 
29 30.3  21.4  100  65  25.7  20.9  1015.58  1012.4  22.5  38  0.2 
30 28.6  21.0  99  69  23.5  20.5  1016.73  1014.19  20.9  51   
31 27.3  20.6  99  77  23.4  20.1  1018.22  1015.31  24.1  65   

Ave. 28.3  19.9  99  67  23.1  19.3  1015  1011  24.3  68  125.8 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats