Mapleton Weather
February 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.7  20.1  97  77  23.4  19.4  1010.77  1007.56  40.2  141   
2 31.7  19.4  98  60  24.9  18.9  1009.49  1004.88  17.7  49   
3 28.8  20.6  99  68  24.8  20.2  1013.75  1008.17  24.1  76   
4 28.7  20.2  99  75  25  20.1  1013.68  1010.87  22.5  48   
5 29.6  20.2  99  66  24.5  19.8  1013.04  1009.15  19.3  56   
6 29.9  21.6  100  73  25.7  21.4  1011.82  1008.37  20.9  46 
7 27.0  20.9  100  86  25  20.8  1015.24  1009.59  25.7  103  18.2 
8 26.7  20.7  100  77  24.4  20.5  1017  1012.94  30.6  170  17.4 
9 26.2  20.9  97  80  23.4  20.3  1017.24  1014.7  25.7  145   
10 25.2  20.1  100  84  23.4  19.9  1016.83  1014.23  24.1  115  10 
11 26.2  19.7  100  80  23.3  19.4  1017.78  1014.57  29.0  142  17.2 
12 27.3  20.3  97  73  22.6  19.1  1018.66  1015.95  32.2  144  0.2 
13 21.4  19.4  100  96  21.3  19.3  1018.26  1014.73  22.5  87  9.8 
14 27.8  20.0  100  78  24.6  19.8  1015.99  1012.87  17.7  27  3.8 
15 25.3  20.5  100  85  23.8  20.3  1017.41  1013.65  27.4  74 
16 22.6  18.6  100  99  22.6  18.6  1020.63  1015.04  25.7  79  114.4 
17 27.5  19.1  100  69  23.3  19.1  1020.39  1017.75  25.7  139  0.4 
18 27.3  19.9  98  73  23.3  19.4  1018.8  1015.58  29.0  116  0.4 
19 27.9  19.7  99  74  23.7  19.3  1016.56  1013.45  19.3  66  2.2 
20 28.1  19.8  100  70  23.3  19.7  1014.73  1012.13  20.9  40  0.8 
21 29.6  18.9  100  69  24.2  18.8  1015.31  1011.45  17.7  36   
22 29.7  19.6  100  67  24.6  19.5  1015.17  1012.09  16.1  30   
23 32.9  20.3  100  59  26  20.1  1014.36  1009.38  19.3  34   
24 30.6  22.2  100  75  26.3  21.9  1014.19  1009.62  14.5  20 
25 25.4  20.7  100  90  24.1  20.7  1014.87  1012.06  17.7  31  3.4 
26 29.7  21.0  100  71  24.7  20.8  1014.87  1012.03  19.3  54   
27 27.9  21.1  100  73  24.2  19.9  1018.09  1013.45  20.9  77  3.2 
28 28.4  20.6  95  67  22.8  19.6  1019.24  1016.22  24.1  99   
29 28.9  19.2  99  66  23.6  18.8  1018.93  1015.07  20.9  42   

Ave. 27.8  20.2  99  75  24.0  19.8  1016  1012  23.1  79  213.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats