Mapleton Weather
February 2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.6  20.9  99  70  23.6  20.4  1018.43  1014.4  27.4  59   
2 32.0  19.4  99  48  24  19.1  1015.28  1009.66  19.3  49   
3 34.6  21.9  96  44  24.1  19.9  1010.7  1005.19  19.3  69   
4 24.1  19.6  100  85  22.9  19.4  1017.41  1008.5  37.0  147  9.4 
5 20.6  19.2  100  98  20.3  19  1017.04  1014.19  35.4  164  17 
6 22.5  19.6  100  98  22.3  19.5  1015.51  1012.57  25.7  72  82.8 
7 23.4  19.6  100  96  23.2  19.6  1015.01  1011.69  17.7  54  3.4 
8 26.8  20.5  100  83  24.6  20.5  1012.67  1006.74  20.9  38 
9 27.4  19.9  100  84  25.2  19.6  1009.32  1005.05  14.5  24  43.2 
10 28.3  19.4  100  81  25.4  19.4  1011.38  1006.47  19.3  50  12.8 
11 26.2  19.7  100  87  25  19.6  1010.26  1006.07  19.3  32  13.4 
12 24.8  19.4  100  94  24.3  19.4  1008.17  1004.68  22.5  44  82.4 
13 25.6  18.4  100  84  23.5  18.4  1006.81  1003.02  19.3  68  7.6 
14 26.8  20.0  99  76  23.4  19.7  1007.28  1003.56  20.9  55   
15 29.6  20.3  100  70  25.4  20.1  1009.62  1005.42  14.5  32   
16 29.0  21.3  100  74  24.9  21.1  1013.52  1008.13  22.5  76   
17 28.3  22.1  99  78  24.6  21.7  1014.06  1010.67  20.9  102   
18 29.9  21.2  100  64  24.5  20.9  1012.67  1008.33  19.3  59   
19 32.2  22.0  98  65  26.1  21.5  1008.98  1004.24  17.7  53   
20 31.8  19.2  98  34  24.1  12.9  1012.19  1004.71  20.9  55  1.4 
21 27.3  20.2  96  72  22.5  19.5  1016.63  1010.67  24.1  69  0.2 
22 25.2  19.3  97  77  21.7  18.4  1019.88  1015.28  25.7  99 
23 25.3  18.7  95  71  20.8  17.4  1020.25  1017.17  29.0  116  2.2 
24 22.7  19.9  98  90  21.4  18.8  1018.05  1014.9  20.9  72  3.4 
25 21.9  19.8  100  96  21.6  19.5  1015.92  1012.6  24.1  91  4.8 
26 27.8  20.6  100  79  24.8  20.6  1012.7  1007.32  14.5  46 
27 27.4  20.4  99  83  25.2  20.3  1009.52  1005.19  20.9  47  12.2 
28 29.2  19.1  100  72  24.3  19.1  1011.62  1006.78  17.7  46  0.2 
29 26.3  20.6  98  77  22.8  20  1014.53  1010.74  24.1  87  7.6 

Ave. 27.1  20.1  99  77  23.7  19.5  1013  1009  21.9  68  310 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats