Mapleton Weather
December 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.4  19.5  100  81  24.5  19.3  1011.75  1008.27  14.5  28  5.8 
2 28.5  20.1  100  78  25.5  19.9  1013.55  1010.06  20.9  40   
3 28.2  20.2  99  75  23.6  20  1013.92  1010.98  16.1  40  1.6 
4 25.3  20.4  100  88  23.8  20.2  1017.71  1012.23  16.1  39  34.2 
5 26.6  19.5  100  80  24  19  1019.68  1015.78  20.9  68  3.8 
6 27.9  18.8  99  73  23.5  18.5  1020.09  1016.43  20.9  62   
7 29.5  19.3  99  63  23.6  19  1016.97  1012.19  19.3  43   
8 35.3  20.5  97  50  26.5  20  1012.84  1007.59  16.1  51   
9 29.8  21.6  98  72  25.3  21.2  1013.79  1009.52  17.7  53  0.6 
10 26.3  19.1  99  79  23.8  18.9  1012.19  1008  22.5  42  18 
11 21.9  17.9  100  97  21.9  17.8  1009.66  1006.23  24.1  94  18.6 
12 26.7  19.8  99  75  22.8  19.3  1010.54  1007.18  25.7  145   
13 25.6  20.6  100  86  23.5  20.4  1010.3  1007.28  19.3  97  9.8 
14 24.1  19.9  100  93  23.2  19.7  1011.08  1006.81  25.7  91  37.8 
15 25.3  20.2  100  87  23.3  20.2  1010.23  1007.69  35.4  221  13 
16 22.4  21.2  96  95  21.7  20.3  1010.67  1007.76  38.6  260  88.8 
17 26.4  21.9  96  81  24.3  21.2  1010.57  1007.28  24.1  104  10.4 
18 28.1  18.3  96  80  24.8  17.4  1012.26  1006.98  45.1  122  88.4 
19 23.1  17.3  94  74  18.8  15  1014.43  1010.7  32.2  192  0.8 
20 25.3  17.0  93  72  20.3  15.3  1013.11  1009.28  24.1  73   
21 26.9  17.0  94  73  22  15.9  1011.38  1007.89  16.1  33   
22 28.8  16.7  94  61  21.7  15.5  1009.89  1006.3  19.3  52   
23 31.7  18.6  92  57  24  17.1  1007.72  1002.41  16.1  40   
24 27.6  18.3  92  44  21.6  12.9  1013.72  1003.59  25.7  123   
25 26.1  18.2  87  62  19.8  16  1017.55  1012.74  27.4  145   
26 27.2  15.8  92  61  20.4  14.4  1017.55  1014.02  19.3  56   
27 30.5  15.8  92  53  22.6  14.3  1014.84  1008.37  20.9  54   
28 32.9  20.7  89  65  26.1  18.5  1011.55  1006.47  27.4  70   
29 29.1  21.4  93  76  24.9  19.9  1014.77  1008.44  20.9  59   
30 24.5  20.2  94  87  22.3  19.1  1016.73  1012.94  24.1  73  8.4 
31 27.5  19.6  95  69  22  18.6  1015.01  1011.55  22.5  57  17.6 

Ave. 27.3  19.2  96  74  23.1  18.2  1013  1009  23.2  85  357.6 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats