Mapleton Weather
December 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.7  13.9  98  92  15.4  13.2  1009.28  1004.61  41.8  190  14 
2 22.6  13.9  98  67  17  11.3  1012.94  1005.52  32.2  127  0.2 
3 22.4  14.9  95  60  17.7  12  1014.73  1010.87  33.8  157  2.4 
4 22.3  14.7  98  73  18.5  13.4  1013.92  1010.77  30.6  147  2.2 
5 26.4  16.0  98  61  20.3  15.5  1012.03  1007.28  20.9  64  0.2 
6 34.6  17.1  99  36  22.3  15.8  1008.88  1004.1  16.1  31  0.2 
7 32.4  17.4  97  35  24.4  13.5  1009.32  1004.51  17.7  48  0.4 
8 30.2  17.8  99  70  24.3  17.4  1010.16  1001.87  35.4  221  37.6 
9 24.1  17.6  99  77  20.5  16.3  1013.65  1006.64  27.4  166  0.8 
10 22.9  17.2  97  73  18.6  16.2  1016.53  1011.69  24.1  97   
11 25.7  16.2  99  70  20.8  15.7  1016.5  1013.01  19.3  48   
12 29.8  18.2  99  58  23.4  17.7  1014.16  1006.84  20.9  66   
13 28.9  19.2  99  65  23.5  19  1010.06  1007.18  24.1  83  7.6 
14 30.7  17.7  100  36  22.6  10.2  1008.74  1003.49  22.5  24  1.4 
15 27.9  15.3  96  27  17.6  6.4  1008.71  1004.78  17.7  37   
16 25.3  15.9  98  61  19.5  15.6  1012.74  1007.22  24.1  64   
17 23.5  16.4  97  71  18.7  15.3  1017.11  1012.19  25.7  145  0.2 
18 23.5  15.9  96  60  17.1  14.6  1017.95  1014.97  30.6  154  0.4 
19 22.9  15.4  90  62  16.4  13.7  1018.43  1015.68  25.7  152   
20 23.8  14.7  88  61  17  11.4  1017.82  1014.84  30.6  159   
21 24.2  14.8  90  59  17.5  12.6  1016.33  1013.96  29.0  98   
22 25.6  16.3  95  61  18.2  15  1017.17  1014.06  22.5  57   
23 26.4  14.8  96  62  20.7  14.2  1015.72  1012.3  17.7  38   
24 24.8  17.8  95  72  20.4  16.7  1013.79  1011.28  12.9  16   
25 27.1  17.6  98  62  20.8  16.6  1018.09  1010.33  19.3  42  3.6 
26 24.9  18.3  99  66  20.5  17.2  1020.22  1016.16  30.6  159  9.2 
27 23.3  17.1  96  76  20.2  16.2  1019.95  1016.29  29.0  158  3.2 
28 24.6  16.8  98  64  19.7  16.2  1016.29  1012.87  29.0  128  1.8 
29 23.6  16.4  100  75  19.9  15.7  1013.45  1011.45  33.8  151  2.6 
30 24.1  18.4  100  87  22.3  18.4  1013.24  1010.5  29.0  220  20.6 
31 25.4  18.3  100  72  21.1  18.3  1013.58  1010.81  24.1  154  3.4 

Ave. 25.5  16.5  97  64  19.9  14.9  1014  1010  25.7  110  112 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats