Mapleton Weather
December 2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.8  20.3  97  62  23  18.8  1017.38  1012.26  17.7  58  0.4 
2 30.6  20.9  95  64  24.3  19.1  1019.88  1012.8  27.4  70   
3 29.4  19.8  97  51  21.2  17.5  1020.02  1016.6  22.5  76  0.2 
4 33.6  18.3  96  46  22.4  17.7  1018.9  1010.81  19.3  44   
5 32.8  19.5  93  52  23.1  17.2  1014.23  1009.52  29.0  72   
6 35.1  20.9  93  37  23.2  17.5  1010.33  1005.63  38.6  106   
7 34.4  19.6  98  45  23.9  18.9  1010.81  1003.73  25.7  62  53.2 
8 27.4  18.2  99  41  23.3  11.3  1015.34  1008.37  17.7  43   
9 25.9  17.6  92  51  18.8  14.7  1018.46  1014.53  24.1  109   
10 26.7  16.3  95  60  19.2  15.2  1019.71  1016.22  19.3  52   
11 24.3  17.2  94  61  18.1  15.1  1020.09  1016.36  29.0  106  2.2 
12 22.7  15.7  98  68  17.9  14.9  1020.02  1015.55  30.6  148  11 
13 19.1  16.8  99  94  18.6  16.4  1015.65  1007.79  46.7  171  64.6 
14 24.6  18.8  99  79  21.7  18.5  1008.71  1004.98  43.5  185  65.4 
15 26.6  18.3  99  72  22.7  18.2  1011.42  1007.59  22.5  58  0.4 
16 28.1  19.4  98  64  23.2  19.1  1011.48  1007.86  24.1  70  2.4 
17 25.4  20.9  98  84  23.3  20.5  1011.75  1008.17  20.9  60  8.8 
18 28.6  21.1  99  76  24.6  20.7  1012.87  1009.05  22.5  52   
19 29.4  20.8  97  70  24.5  20.1  1013.48  1009.21  20.9  59   
20 31.1  20.2  97  56  23.2  19.7  1013.18  1007.59  16.1  45   
21 28.4  21.1  96  68  23.2  19.5  1010.77  1007.32  20.9  61   
22 31.6  20.1  97  58  24.2  18.6  1009.35  1004.95  20.9  48   
23 30.8  19.7  90  38  19.7  14  1015.38  1007.69  24.1  93   
24 25.8  18.8  93  62  20.4  15.7  1015.65  1013.21  24.1  93  0.4 
25 25.5  18.6  95  61  19.2  16.5  1017.14  1012.7  20.9  63  0.2 
26 25.5  17.9  88  56  18.8  15.7  1018.02  1014.73  27.4  98   
27 25.8  16.6  94  66  21.1  15.3  1016.83  1012.64  20.9  55  0.6 
28 28.8  16.8  97  54  21.4  16.2  1014.16  1009.52  20.9  56   
29 26.8  18.6  97  68  22  17.7  1013.01  1009.99  19.3  47 
30 20.6  19.1  99  93  20.2  18.7  1014.29  1010.77  19.3  44  22.4 
31 23.7  19.0  99  84  21.7  18.7  1014.23  1011.04  33.8  133  10.8 

Ave. 27.7  18.9  96  63  21.7  17.3  1015  1010  24.9  79  245 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats