Mapleton Weather
December 2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 32.6  19.1  98  47  21.3  17.5  1010.23  1001.22  27.4  74  7.6 
2 33.3  19.9  99  20  22.2  6.3  1004.54  998.65  29.0  74  0.6 
3 31.6  17.3  84  27  17.5  9.7  1010.94  1004.27  22.5  54   
4 31.1  15.2  85  18  15.1  3.9  1013.11  1009.28  24.1  62   
5 35.2  15.6  87  10  16.2  -1.5  1013.52  1008.67  30.6  68   
6 36.4  17.9  95  15  22.8  3.2  1011.55  1005.76  25.7  73   
7 36.8  21.5  94  21  24.3  10.1  1013.21  1006.47  25.7  67   
8 27.8  21.2  98  72  22.7  20.6  1020.22  1012.57  22.5  92  0.2 
9 27.7  20.3  99  70  22.8  19.6  1021.54  1018.6  22.5  81  0.2 
10 30.9  19.6  99  57  22.1  19.2  1019  1013.58  24.1  49   
11 33.0  20.7  97  56  24.1  19.7  1015.07  1009.82  22.5  67  0.8 
12 33.0  19.3  95  46  23.8  17.5  1014.94  1008.57  25.7  66   
13 27.3  19.0  97  68  22.8  18.5  1012.43  1007.93  22.5  65  4.2 
14 31.2  18.4  99  50  23.8  18.1  1012.36  1007.39  22.5  54   
15 33.1  21.6  96  45  23.9  19.4  1011.08  1006.81  24.1  76   
16 39.1  20.1  94  17  23  9.4  1014.23  1004.58  37.0  142   
17 25.2  18.7  89  53  17.9  14.4  1018.9  1013.24  30.6  168   
18 26.1  17.3  91  52  17  14.4  1020.53  1017.31  35.4  133   
19 26.6  16.4  94  58  18.2  14.6  1019.54  1016.22  25.7  64   
20 28.9  15.7  97  48  20.3  15.1  1018.39  1015.58  24.1  59   
21 29.4  17.3  97  57  21.1  16.5  1018.16  1014.02  22.5  55   
22 30.3  17.8  97  57  22  17.1  1017.68  1013.62  25.7  75   
23 27.6  19.1  96  67  22  18  1017.55  1013.72  19.3  49   
24 27.6  20.2  97  70  22.3  19.6  1014.67  1008.37  20.9  57  1.8 
25 23.3  19.1  99  87  21.6  18.9  1016.19  1010.23  24.1  75  6.2 
26 25.2  17.7  100  66  21.2  17  1018.97  1014.5  29.0  117  8.2 
27 24.3  17.3  98  66  19.7  16.8  1019.95  1016.12  29.0  93  2.2 
28 24.8  17.9  95  61  18.6  16.2  1020.32  1017.65  22.5  86  0.2 
29 25.9  18.4  93  56  18.1  15.2  1020.22  1017.17  29.0  92   
30 26.5  16.9  93  58  19.3  15.6  1018.73  1015.24  25.7  79   
31 23.8  19.3  98  83  21.8  18.3  1015.95  1013.08  16.1  42  5.8 

Ave. 29.5  18.6  95  51  21.0  14.8  1016  1011  25.4  78  38 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:48 on Thursday, 27 November 2025.


View My Stats