Mapleton Weather
December 2017 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.8  18.9  100  80  21.8  18.8  1017.92  1014.29  24.1  97  25.2 
2 25.7  19.7  99  73  21.9  19.5  1015.41  1010.13  20.9  76  3.4 
3 27.0  17.9  99  72  22.7  17.7  1011.28  1007.35  19.3  50 
4 22.1  17.3  100  93  21.6  16.9  1008.44  1005.12  16.1  37  40.6 
5 26.2  16.5  99  65  20.7  14.7  1006.64  1002.68  35.4  41  10.4 
6 30.1  13.3  99  26  17.9  7.8  1009.08  1005.08  14.5  42  0.6 
7 29.8  14.7  94  29  19.9  8.6  1011.48  1008.57  19.3  61   
8 31.4  16.3  98  42  21.1  15.6  1018.12  1010.4  22.5  63  14.8 
9 27.9  15.1  98  58  20.9  14.6  1019.41  1012.57  37.0  77  21.8 
10 24.7  17.2  99  65  19.8  16  1019.98  1016.87  25.7  126  0.2 
11 23.1  17.9  95  78  20.7  16.5  1018.66  1015.65  25.7  118  6.8 
12 23.6  15.8  94  71  19.5  14.8  1017.99  1015.75  24.1  105   
13 25.7  18.2  96  59  19.1  16.7  1016.83  1014.02  24.1  97   
14 26.8  15.9  98  57  19.6  15.5  1015.04  1011.82  20.9  55   
15 27.9  17.5  99  53  20.6  16.3  1015.78  1012.19  22.5  60   
16 26.9  19.4  99  65  21.5  18.6  1017.61  1014.19  24.1  75   
17 27.2  17.6  98  60  20.8  17.1  1017.85  1014.6  22.5  64   
18 26.3  17.9  97  66  21.1  17  1016.53  1012.84  22.5  55   
19 29.1  16.7  98  58  22.5  16.1  1015.24  1011.62  22.5  53   
20 30.3  19.7  97  50  23.1  17.2  1014.67  1011.15  17.7  57   
21 29.9  20.3  95  56  23.1  17.4  1016.09  1011.79  20.9  64   
22 28.7  19.2  97  51  22.7  17.6  1015.85  1012.06  19.3  37  14.8 
23 27.8  18.9  99  68  22.7  18.1  1014.63  1010.98  19.3  35   
24 31.7  17.7  98  50  22.5  17.2  1014.6  1010.77  17.7  56   
25 32.4  19.1  98  42  22.4  17.8  1016.09  1008.2  22.5  64  1.2 
26 27.9  19.2  99  64  22.6  18.6  1017  1011.31  22.5  74  4.6 
27 25.4  19.6  99  76  22.1  19.1  1015.75  1012.84  19.3  74  3.6 
28 26.9  18.8  99  66  22.1  18.5  1017.41  1014.09  22.5  61  0.2 
29 27.7  20.0  99  70  22.7  19.6  1016.94  1013.48  20.9  53  1.6 
30 30.6  19.9  98  56  23.5  19.6  1014.13  1007.45  17.7  57  0.2 
31 30.0  20.3  99  67  25  19.6  1009.59  1006.23  22.5  37 

Ave. 27.6  18.0  98  61  21.6  16.7  1015  1011  22.1  65  165 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:47 on Thursday, 27 November 2025.


View My Stats