Mapleton Weather
April 2025 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.2  19.3  96  94  20.2  18.5  1011.42  1008.81  25.7  169  25 
2 21.7  19.2  96  95  21  18.6  1009.79  1004.61  20.9  74  11 
3 22.6  20.3  96  96  21.9  19.6  1012.77  1006.91  12.9  29  7.4 
4 21.5  19.2  96  89  20.7  17.7  1016.33  1011.04  22.5  94   
5 28.0  18.4  94  67  22.9  17.3  1017.21  1013.35  12.9  35   
6 23.4  16.2  95  75  19.4  14.9  1020.22  1016.19  24.1  42   
7 27.3  14.9  95  49  20.5  14  1020.73  1017.38  12.9  19   
8 23.9  16.1  95  76  20.2  14.6  1023.1  1019.07  27.4  69   
9 23.7  15.9  93  75  19.2  14.5  1023.13  1019.61  25.7  95 
10 23.8  15.7  94  79  20.3  14.6  1021.68  1018.8  25.7  96  2.6 
11 23.8  17.3  95  79  20.6  16.3  1023.47  1019.48  24.1  107 
12 21.4  17.3  95  91  20.4  16.4  1026.45  1021.34  33.8  158  60 
13 23.7  16.8  95  69  19.2  15.2  1025.33  1021.95  35.4  180 
14 23.5  17.0  94  80  20.4  15.9  1022.18  1018.76  30.6  156  14 
15 22.9  16.2  94  74  19.3  15.1  1020.59  1017.17  27.4  133  1.8 
16 21.6  15.3  94  80  18.5  13.3  1017.27  1013.04  22.5  53  0.2 
17 26.1  13.4  95  58  19.3  12.5  1014.09  1010.57  12.9  14   
18 26.3  14.6  95  62  19.8  13.4  1014.97  1011.01  12.9  11   
19 26.3  15.8  95  67  21  14.6  1016.46  1012.87  14.5  19   
20 26.4  16.8  95  70  21.4  15.9  1017.65  1014.29  14.5  23   
21 26.2  16.4  95  74  21.8  15.5  1016.87  1012.33  16.1  32  8.2 
22 23.7  14.1  95  52  17.9  11.7  1014.5  1010.94  14.5  19  2.6 
23 24.1  12.9  93  60  17.6  11.3  1016.94  1013.18  19.3  35  0.8 
24 20.6  15.9  95  88  18.8  14.8  1016.94  1014.19  30.6  125  83.2 
25 22.1  16.8  96  84  19.8  15.6  1015.55  1012.36  25.7  100  73.8 
26 24.6  16.0  96  78  20.9  15.2  1014.6  1010.77  14.5  15  23.6 
27 26.2  15.7  96  69  21.9  13.9  1012.23  1008  19.3  20  0.2 
28 24.6  15.1  92  64  19  12.9  1014.29  1009.38  20.9  41   
29 25.1  14.1  94  69  19.9  12.9  1017.51  1013.08  16.1  33   
30 24.6  16.5  94  72  20.1  15.4  1018.93  1015.38  12.9  20   

Ave. 24.0  16.3  95  75  20.1  15.1  1018  1014  21.0  67  321.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats