Mapleton Weather
April 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.8  17.8  99  89  21.2  17.5  1020.39  1017.21  20.9  61  14 
2 26.5  17.8  99  79  23.2  17.6  1019.61  1015.24  14.5  25   
3 28.4  18.1  99  74  24  17.8  1018.46  1015.62  12.9  15   
4 26.6  19.2  99  77  22.8  18.9  1018.19  1015.51  22.5  45  2.4 
5 22.1  18.5  99  97  21.8  18.2  1017.61  1014.57  11.3  20  10.2 
6 26.1  18.3  99  84  23.7  18  1017.14  1013.24  14.5  24  9.4 
7 27.1  19.6  99  82  24.5  19.2  1013.72  1008.98  14.5  24  2.8 
8 26.9  17.8  98  68  22.1  17.4  1012.26  1008.98  14.5  14  0.2 
9 24.0  15.8  98  75  20.9  13.2  1009.93  1005.56  9.7  0.6 
10 24.3  12.9  89  49  15.2  8.6  1015.85  1008.1  25.7  46   
11 24.9  12.4  92  50  16.6  10.9  1019.24  1015.11  20.9  57   
12 24.2  16.0  93  60  18.7  14.4  1020.86  1017.38  25.7  87   
13 24.4  15.4  98  66  19.3  14.9  1022.76  1019.1  22.5  48   
14 24.9  14.5  99  69  19.4  14  1024.42  1021.47  19.3  39   
15 25.5  14.8  99  71  20.4  14.4  1024.89  1022.32  17.7  40   
16 26.1  15.4  99  65  20.2  14.9  1024.49  1020.53  17.7  35   
17 23.7  16.9  98  81  20.9  16.4  1022.83  1019.48  20.9  53   
18 22.8  17.6  98  87  21  17.1  1020.12  1014.53  16.1  54  0.6 
19 25.3  16.5  99  71  21.2  16.2  1017.38  1013.18  17.7  25   
20 20.7  14.8  98  85  18.3  14.2  1019.88  1014.84  25.7  78  7.6 
21 18.6  15.1  98  94  18.1  14.6  1021.98  1016.73  37.0  126  41.8 
22 21.9  16.4  97  69  18.6  15  1022.96  1019.37  37.0  204  2.2 
23 22.9  15.4  97  73  19.1  14.6  1023.47  1020.15  27.4  105  9.4 
24 24.3  15.7  99  72  20  15.2  1021  1016.97  14.5  24  0.4 
25 26.1  14.3  99  55  20.3  14  1018.09  1014.87  17.7  28   
26 19.6  15.4  97  86  17.3  15  1022.42  1016.33  29.0  79  5.6 
27 22.5  14.9  96  76  18.4  13.5  1025  1021.03  22.5  108  0.4 
28 22.3  15.4  98  78  18.9  15  1025.54  1022.93  24.1  85  1.2 
29 22.6  15.3  98  71  18.6  14.8  1025.03  1021.88  20.9  60  2.6 
30 22.8  15.5  98  78  19.2  14.9  1022.83  1019.98  17.7  36   

Ave. 24.0  16.1  98  74  20.1  15.3  1020  1016  20.4  55  111.4 


Generated by GhostWriter Version 1.1.3 (15 August 2004)
From data supplied by Cumulus at 12:11:49 on Thursday, 27 November 2025.


View My Stats